An evaluation of a combined process for the control of air and water pollution /
| dc.contributor.author | Hobson, Herschel Lee, | en_US |
| dc.date.accessioned | 2013-08-16T12:24:49Z | |
| dc.date.available | 2013-08-16T12:24:49Z | |
| dc.date.issued | 1971 | en_US |
| dc.format.extent | viii, 60 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3109 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 32-07, Section: B, page: 3928. | en_US |
| dc.subject | Energy. | en_US |
| dc.subject | Engineering, Civil. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.thesis.degreeDiscipline | Health Sciences Center | en_US |
| dc.title | An evaluation of a combined process for the control of air and water pollution / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Health Sciences Center | |
| ou.identifier | (UMI)AAI7203397 | en_US |
Files
Original bundle
1 - 1 of 1