The effect of timbre on the interval perception and identification skill of instrumentalists /
dc.contributor.author | Howell, Ronald Thomas, | en_US |
dc.date.accessioned | 2013-08-16T12:26:54Z | |
dc.date.available | 2013-08-16T12:26:54Z | |
dc.date.issued | 1976 | en_US |
dc.format.extent | ix, 125 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/4180 | |
dc.note | Source: Dissertation Abstracts International, Volume: 37-08, Section: A, page: 4686. | en_US |
dc.subject | Music. | en_US |
dc.subject | Music Instruction and study. | en_US |
dc.subject | Music Psychological aspects. | en_US |
dc.thesis.degree | D.Mus.Ed. | en_US |
dc.thesis.degreeDiscipline | School of Music | en_US |
dc.title | The effect of timbre on the interval perception and identification skill of instrumentalists / | en_US |
dc.type | Thesis | en_US |
ou.group | Weitzenhoffer Family College of Fine Arts::School of Music | |
ou.identifier | (UMI)AAI7701830 | en_US |
Files
Original bundle
1 - 1 of 1