Isolation and identification of flavonoid compounds in cottonseed by paper chromatography /
| dc.contributor.author | Pratt, Charles, | en_US |
| dc.date.accessioned | 2013-08-16T12:21:34Z | |
| dc.date.available | 2013-08-16T12:21:34Z | |
| dc.date.issued | 1962 | en_US |
| dc.format.extent | vi, 39 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/1561 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 23-03, page: 0811. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Flavonoids. | en_US |
| dc.subject | Chemistry, Analytical. | en_US |
| dc.subject | Cottonseed. | en_US |
| dc.subject | Chromatographic analysis. | en_US |
| dc.subject | Chemistry, Biochemistry. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Isolation and identification of flavonoid compounds in cottonseed by paper chromatography / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6203687 | en_US |
Files
Original bundle
1 - 1 of 1