STUDIES OF COSMIC RAYS AND MINIMUM BIAS MEASUREMENTS IN PROTON-PROTON COLLISIONS AT (s)^1/2 = 0.9 and 7 TeV WITH THE ATLAS DETECTOR AT THE LHC
dc.contributor.advisor | Skubic, Patrick | |
dc.creator | Meera Lebbai, Mohamed Razzak M. | |
dc.date.accessioned | 2019-04-27T21:25:02Z | |
dc.date.available | 2019-04-27T21:25:02Z | |
dc.date.issued | 2011 | |
dc.description.abstract | The first measurement of lower momentum charged particle multiplicities made by the ATLAS experiment at the LHC are presented. The charged particle multiplicities are measured as a function of transverse momentum, pseudorapidity, and charged particle multiplicity. These measurements are made in three different phase-space regions of at least two charged particles in the kinematic range of |η| < 2.5 and pT > 100 MeV, at | |
dc.description.abstract | least one charged particle in the kinematic range of |η| < 2.5 and pT >500 MeV, and | |
dc.description.abstract | at least six charged particles in the kinematic range of |η| < 2.5 and pT > 500 MeV. The relation between average transverse momentum and pseudorapidity with charged particle multiplicity are also measured. Two different center-of-mass energies, 0.9 TeV | |
dc.description.abstract | and 7 TeV, are used to measure the charged particle multiplicities. The measured distributions are compared to predictions from Monte Carlo models. All the Monte Carlo models predict the charged particle multiplicity lower than the measured in all | |
dc.description.abstract | three phase-space regions. Using these results, the Monte Carlo models are updated, and the updated models predict a better description of properties of charged particles at the LHC. | |
dc.format.extent | 210 pages | |
dc.format.medium | application.pdf | |
dc.identifier | 99171055802042 | |
dc.identifier.uri | https://hdl.handle.net/11244/318634 | |
dc.language | en_US | |
dc.relation.requires | Adobe Acrobat Reader | |
dc.subject | Proton-proton interactions | |
dc.subject | Collisions (Nuclear physics) | |
dc.subject | Cosmic rays | |
dc.thesis.degree | Ph.D. | |
dc.title | STUDIES OF COSMIC RAYS AND MINIMUM BIAS MEASUREMENTS IN PROTON-PROTON COLLISIONS AT (s)^1/2 = 0.9 and 7 TeV WITH THE ATLAS DETECTOR AT THE LHC | |
dc.type | text | |
dc.type | document | |
ou.group | College of Arts and Sciences::Homer L. Dodge Department of Physics and Astronomy |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MeeraLebbai_ou_0169D_10680.pdf
- Size:
- 3.42 MB
- Format:
- Adobe Portable Document Format