Evaluation of the sub-superequivalence method of isotope dilution analysis using zinc-dithizone as a test case.
dc.contributor.author | Cornell, Darrel Ray, | en_US |
dc.date.accessioned | 2013-08-16T12:27:30Z | |
dc.date.available | 2013-08-16T12:27:30Z | |
dc.date.issued | 1978 | en_US |
dc.format.extent | xviii, 237 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/4491 | |
dc.note | Source: Dissertation Abstracts International, Volume: 39-10, Section: B, page: 4847. | en_US |
dc.subject | Chemistry, Analytical. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.thesis.degreeDiscipline | School of Civil Engineering and Environmental Science | en_US |
dc.title | Evaluation of the sub-superequivalence method of isotope dilution analysis using zinc-dithizone as a test case. | en_US |
dc.type | Thesis | en_US |
ou.group | College of Engineering::School of Civil Engineering and Environmental Science | |
ou.identifier | (UMI)AAI7908819 | en_US |
Files
Original bundle
1 - 1 of 1