Predicting common stock returns :
| dc.contributor.author | Swift, Ernest Wayne, | en_US |
| dc.date.accessioned | 2013-08-16T12:26:07Z | |
| dc.date.available | 2013-08-16T12:26:07Z | |
| dc.date.issued | 1974 | en_US |
| dc.format.extent | iv, 115 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3812 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 35-08, Section: A, page: 4838. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Investments. | en_US |
| dc.subject | Stocks. | en_US |
| dc.subject | Speculation. | en_US |
| dc.subject | Economics, Finance. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Predicting common stock returns : | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7502987 | en_US |
Files
Original bundle
1 - 1 of 1