A comparison of the effectiveness of three teaching methods in high school biology /
dc.contributor.author | Newman, Earl Nelson, | en_US |
dc.date.accessioned | 2013-08-16T12:18:03Z | |
dc.date.available | 2013-08-16T12:18:03Z | |
dc.date.issued | 1957 | en_US |
dc.format.extent | vii, 76 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/243 | |
dc.note | Source: Dissertation Abstracts International, Volume: 17-12, page: 2940. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Education, General. | en_US |
dc.subject | Biology Study and teaching. | en_US |
dc.thesis.degree | Educat.D. | en_US |
dc.title | A comparison of the effectiveness of three teaching methods in high school biology / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI0024423 | en_US |
Files
Original bundle
1 - 1 of 1