Simulation of Main Memory Database Recovery
| dc.contributor.author | Le Gruenwald | |
| dc.contributor.author | Margaret H. Eich | |
| dc.date.accessioned | 2016-01-14T19:52:46Z | |
| dc.date.accessioned | 2016-03-30T15:34:37Z | |
| dc.date.available | 2016-01-14T19:52:46Z | |
| dc.date.available | 2016-03-30T15:34:37Z | |
| dc.date.issued | 1993-01-01 | |
| dc.description.abstract | In a main memory database (MMDB), the primary copy of the database may reside permanently in a volatile memory. When a system failure occurs, the database must be reloaded efficiently from archive memory into main memory. This paper presents four different reload schemes and the simulation models constructed to compare the algorithms. Simulation results indicate that the reload scheme based on freguency of data access gives the best overall performance in terms of transaction response time and system throughput. | en_US |
| dc.description.peerreview | Yes | en_US |
| dc.description.peerreviewnotes | https://us.sagepub.com/en-us/nam/manuscript-submission-guidelines | en_US |
| dc.identifier.citation | Le Gruenwald, & Eich, M. H. (1993). Simulation of Main Memory Database Recovery. SIMULATION, 60(1), 17-33. doi: 10.1177/003754979306000103 | en_US |
| dc.identifier.doi | 10.1177/003754979306000103 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/24894 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | SIMULATION | |
| dc.rights.requestable | false | en_US |
| dc.subject | Database recovery | en_US |
| dc.subject | reload algorithms | en_US |
| dc.subject | reload schemes | en_US |
| dc.title | Simulation of Main Memory Database Recovery | en_US |
| dc.type | Research Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.1177.003754979306000103.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format