An investigation of readiness test results with kindergarten children using object-form and paper-pencil methods /
| dc.contributor.author | Exendine, Lois Armstead, | en_US |
| dc.date.accessioned | 2013-08-16T12:26:31Z | |
| dc.date.available | 2013-08-16T12:26:31Z | |
| dc.date.issued | 1975 | en_US |
| dc.format.extent | vi, 93 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/4015 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 36-08, Section: A, page: 5220. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Reading readiness Testing. | en_US |
| dc.subject | Education, Tests and Measurements. | en_US |
| dc.thesis.degree | Educat.D. | en_US |
| dc.title | An investigation of readiness test results with kindergarten children using object-form and paper-pencil methods / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7603095 | en_US |
Files
Original bundle
1 - 1 of 1