The ANOVA F-test versus the Kruskal-Wallis test :
dc.contributor.author | Feir, Betty Taub, | en_US |
dc.date.accessioned | 2013-08-16T12:25:38Z | |
dc.date.available | 2013-08-16T12:25:38Z | |
dc.date.issued | 1973 | en_US |
dc.format.extent | v, 47 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/3552 | |
dc.note | Source: Dissertation Abstracts International, Volume: 34-06, Section: B, page: 2996. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Statistics. | en_US |
dc.subject | Statistical hypothesis testing. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | The ANOVA F-test versus the Kruskal-Wallis test : | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7326314 | en_US |
Files
Original bundle
1 - 1 of 1