The application of X-ray fluorescence to in-vivo biological studies /
dc.contributor.author | Tinney, Joseph Frederick, | en_US |
dc.date.accessioned | 2013-08-16T12:23:19Z | |
dc.date.available | 2013-08-16T12:23:19Z | |
dc.date.issued | 1968 | en_US |
dc.format.extent | ix, 144 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/2398 | |
dc.note | Source: Dissertation Abstracts International, Volume: 29-04, Section: B, page: 1268. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Biology Research. | en_US |
dc.subject | X-rays. | en_US |
dc.subject | Fluorescence. | en_US |
dc.subject | Biology, Genetics. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | The application of X-ray fluorescence to in-vivo biological studies / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI6814212 | en_US |
Files
Original bundle
1 - 1 of 1