A study of the structure, spectrum, and magnetic susceptibility of bis (indazole) copper (II) chloride and bis (L-phenylalaninato) copper (II) /
dc.contributor.author | Lawson, Michael Beau, | en_US |
dc.date.accessioned | 2013-08-16T12:24:32Z | |
dc.date.available | 2013-08-16T12:24:32Z | |
dc.date.issued | 1971 | en_US |
dc.format.extent | xiii, 193 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/2994 | |
dc.note | Source: Dissertation Abstracts International, Volume: 32-01, Section: B, page: 0143. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Copper. | en_US |
dc.subject | Chemistry, Inorganic. | en_US |
dc.subject | Spectrum analysis. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | A study of the structure, spectrum, and magnetic susceptibility of bis (indazole) copper (II) chloride and bis (L-phenylalaninato) copper (II) / | en_US |
dc.type | Thesis | en_US |
ou.group | Graduate College | |
ou.identifier | (UMI)AAI7117044 | en_US |
Files
Original bundle
1 - 1 of 1