An experimental study using pictorial paired associates to compare learning rates of normal Negro and white children /
dc.contributor.author | Mitchell, Chloe Hight, | en_US |
dc.date.accessioned | 2013-08-16T12:21:54Z | |
dc.date.available | 2013-08-16T12:21:54Z | |
dc.date.issued | 1963 | en_US |
dc.format.extent | vi, 87 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/1690 | |
dc.note | Source: Dissertation Abstracts International, Volume: 24-06, page: 2363. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Ability Testing. | en_US |
dc.subject | Education, Educational Psychology. | en_US |
dc.subject | Intelligence levels. | en_US |
dc.subject | Educational tests and measurements. | en_US |
dc.subject | Intelligence levels African Americans | en_US |
dc.thesis.degree | Educat.D. | en_US |
dc.title | An experimental study using pictorial paired associates to compare learning rates of normal Negro and white children / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI6400213 | en_US |
Files
Original bundle
1 - 1 of 1