Differences between transfer and non-transfer students and their academic performance at the University of Oklahoma /
| dc.contributor.author | Kelley, Robert Eugene, | en_US |
| dc.date.accessioned | 2013-08-16T12:24:11Z | |
| dc.date.available | 2013-08-16T12:24:11Z | |
| dc.date.issued | 1970 | en_US |
| dc.format.extent | viii, 94 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2850 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 31-06, Section: A, page: 2706. | en_US |
| dc.subject | Students, Transfer of. | en_US |
| dc.subject | Education, Higher. | en_US |
| dc.subject | Academic achievement. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.thesis.degreeDiscipline | Department of Philosophy | en_US |
| dc.title | Differences between transfer and non-transfer students and their academic performance at the University of Oklahoma / | en_US |
| dc.type | Thesis | en_US |
| ou.group | College of Arts and Sciences::Department of Philosophy | |
| ou.identifier | (UMI)AAI7023982 | en_US |
Files
Original bundle
1 - 1 of 1