Evaluation of Static Work Capabilities in a Hot Environment
dc.contributor.author | Robert E. Schlegel | |
dc.date.accessioned | 2016-01-14T19:53:29Z | |
dc.date.accessioned | 2016-03-30T15:36:31Z | |
dc.date.available | 2016-01-14T19:53:29Z | |
dc.date.available | 2016-03-30T15:36:31Z | |
dc.date.issued | 1979-10-01 | |
dc.description.abstract | The effects of heat stress on an individual's static work capabilities were investigated. Various indicators of strength and endurance were measured under differing heat stress levels. One measure which exhibited a significant change at higher heat stress levels was a combined strength-endurance measurement involving a series of maximal voluntary contractions throughout a one hour exposure. At 35° C WBGT the decrease in MVC from the beginning of the exposure to the end was 43% compared to only 6% at 18° C WBGT. Core temperature was also monitored throughout each exposure. | en_US |
dc.description.peerreview | Yes | en_US |
dc.description.peerreviewnotes | https://us.sagepub.com/en-us/nam/manuscript-submission-guidelines | en_US |
dc.identifier.citation | Schlegel, R. E. (1979). Evaluation of Static Work Capabilities in a Hot Environment. Proceedings of the Human Factors and Ergonomics Society Annual Meeting, 23(1), 174-178. doi: 10.1177/107118137902300143 | en_US |
dc.identifier.doi | 10.1177/107118137902300143 | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/25282 | |
dc.language.iso | en_US | en_US |
dc.publisher | Proceedings of the Human Factors and Ergonomics Society Annual Meeting | |
dc.rights.requestable | false | en_US |
dc.title | Evaluation of Static Work Capabilities in a Hot Environment | en_US |
dc.type | Research Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.1177.107118137902300143.pdf
- Size:
- 286.04 KB
- Format:
- Adobe Portable Document Format