Secular variation of the geomagnetic field as determined from playa lake sediments.
dc.contributor.author | Green, Edwin Thomas, | en_US |
dc.date.accessioned | 2013-08-16T12:27:04Z | |
dc.date.available | 2013-08-16T12:27:04Z | |
dc.date.issued | 1977 | en_US |
dc.format.extent | xii, 146 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/4274 | |
dc.note | Source: Dissertation Abstracts International, Volume: 38-04, Section: B, page: 1625. | en_US |
dc.subject | Geophysics. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.thesis.degreeDiscipline | Conoco Phillips School of Geology and Geophysics | en_US |
dc.title | Secular variation of the geomagnetic field as determined from playa lake sediments. | en_US |
dc.type | Thesis | en_US |
ou.group | Mewbourne College of Earth and Energy::Conoco Phillips School of Geology and Geophysics | |
ou.identifier | (UMI)AAI7721375 | en_US |
Files
Original bundle
1 - 1 of 1