Secular variation of the intensity of the geomagnetic field during the past 3,000 years in North, Central, and South America /
dc.contributor.author | Lee, Sheng-shyong, | en_US |
dc.date.accessioned | 2013-08-16T12:26:32Z | |
dc.date.available | 2013-08-16T12:26:32Z | |
dc.date.issued | 1975 | en_US |
dc.format.extent | xii, 200 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/4032 | |
dc.note | Source: Dissertation Abstracts International, Volume: 36-08, Section: B, page: 3836. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Geomagnetism Secular variations. | en_US |
dc.subject | Geophysics. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | Secular variation of the intensity of the geomagnetic field during the past 3,000 years in North, Central, and South America / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7603113 | en_US |
Files
Original bundle
1 - 1 of 1