Differences in selected personality variables among the aging according to occupation and place of residence /
dc.contributor.author | Knutson, Gerald Loyd, | en_US |
dc.date.accessioned | 2013-08-16T12:23:14Z | |
dc.date.available | 2013-08-16T12:23:14Z | |
dc.date.issued | 1968 | en_US |
dc.format.extent | vi, 95 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/2358 | |
dc.note | Source: Dissertation Abstracts International, Volume: 29-03, Section: A, page: 0815. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Older people | en_US |
dc.subject | Education, Educational Psychology. | en_US |
dc.subject | Personality. | en_US |
dc.subject | Old age. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | Differences in selected personality variables among the aging according to occupation and place of residence / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI6813266 | en_US |
Files
Original bundle
1 - 1 of 1