THE EFFECTS OF AD-BLOCK WALL LEVEL, AD-BLOCK WALL MESSAGE FRAME, EXPLICIT GOAL EXISTENCE AND AD TYPE ON PSYCHOLOGICAL REACTANCE, UNCONSCIOUS AD PROCESSING AND ONLINE NEWS BRAND EVALUATION
dc.contributor.advisor | Yoon, Doyle | |
dc.contributor.author | Kim, Seunghyun | |
dc.contributor.committeeMember | Leshner, Glenn | |
dc.contributor.committeeMember | Gade, Peter | |
dc.contributor.committeeMember | Youn, Seounmi | |
dc.contributor.committeeMember | Steyn, Elanie | |
dc.contributor.committeeMember | Lee, Sun Kyong | |
dc.date.accessioned | 2019-07-01T13:18:42Z | |
dc.date.available | 2019-07-01T13:18:42Z | |
dc.date.issued | 2019-06-18 | |
dc.date.manuscript | 2019-06-21 | |
dc.description.abstract | Myopic loss aversion can take place when news media management and advertisers focus too much on preventing short-term losses. Although ad-bock walls may successfully block the ad-block users’ access, two studies here have shown that the ad-block wall can backfire when ad-block users perceive their freedom as being threatened. In study 1, depending on the goal type and ad-block wall level, ad-block users evaluated the ad-block walls and news media brand differently. The results showed that high-level ad-block walls and explicit goal conditions together tend to generate greater reactance than other conditions. In addition, the finding showed that loss-frame wall messages in high-reactant condition (i.e., high-level ad-block wall) can result in more negative responses than gain-frame wall messages. Study 2 found that perceived reactance from the ad-block wall processing can influence the unconscious advertised brand ratings if the ad format was perceived as a distractor. The results showed that distractor devaluation was generated in the banner ad condition but not in the native ad condition which implies that the native ad format needs to be considered as a possible future of advertising. Keywords: Ad-block, Ad-block Wall, Psychological Reactance, Distractor Devaluation, Native Advertising, Affect Transfer, Advertising Avoidance, Unconscious Ad Processing | en_US |
dc.identifier.uri | https://hdl.handle.net/11244/320365 | |
dc.language | en_US | en_US |
dc.subject | Ad-block | en_US |
dc.subject | Ad-block Wall | en_US |
dc.subject | Psychological Reactance | en_US |
dc.subject | Distractor Devaluation | en_US |
dc.subject | Native Advertising | en_US |
dc.subject | Affect Transfer | en_US |
dc.subject | Advertising Avoidance | en_US |
dc.subject | Unconscious Ad Processing | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | THE EFFECTS OF AD-BLOCK WALL LEVEL, AD-BLOCK WALL MESSAGE FRAME, EXPLICIT GOAL EXISTENCE AND AD TYPE ON PSYCHOLOGICAL REACTANCE, UNCONSCIOUS AD PROCESSING AND ONLINE NEWS BRAND EVALUATION | en_US |
ou.group | Gaylord College of Journalism and Mass Communication | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: