Stratigraphic, structural and geomorphological factors controlling oil accumulation in Upper Cambrian strata of central Ohio /
dc.contributor.author | Dolly, Edward Dawson, | en_US |
dc.date.accessioned | 2013-08-16T12:23:47Z | |
dc.date.available | 2013-08-16T12:23:47Z | |
dc.date.issued | 1969 | en_US |
dc.format.extent | x, 117 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/2620 | |
dc.note | Source: Dissertation Abstracts International, Volume: 30-07, Section: B, page: 3238. | en_US |
dc.subject | Petroleum Geology. | en_US |
dc.subject | Geology, Structural Ohio. | en_US |
dc.subject | Energy. | en_US |
dc.subject | Geology. | en_US |
dc.subject | Geology, Stratigraphic Cambrian. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.thesis.degreeDiscipline | Conoco Phillips School of Geology and Geophysics | en_US |
dc.title | Stratigraphic, structural and geomorphological factors controlling oil accumulation in Upper Cambrian strata of central Ohio / | en_US |
dc.type | Thesis | en_US |
ou.group | Mewbourne College of Earth and Energy::Conoco Phillips School of Geology and Geophysics | |
ou.identifier | (UMI)AAI6921982 | en_US |
Files
Original bundle
1 - 1 of 1