Effect of unannounced examinations on achievement, test anxiety, and attitude in certain junior college mathematics courses /
| dc.contributor.author | Gary, Clifton Farrel, | en_US |
| dc.date.accessioned | 2013-08-16T12:25:34Z | |
| dc.date.available | 2013-08-16T12:25:34Z | |
| dc.date.issued | 1973 | en_US |
| dc.format.extent | vii, 94 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3515 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 34-04, Section: A, page: 1481. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Education, General. | en_US |
| dc.subject | Motivation in education. | en_US |
| dc.subject | Universities and colleges Examinations Mathematics. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Effect of unannounced examinations on achievement, test anxiety, and attitude in certain junior college mathematics courses / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7323938 | en_US |
Files
Original bundle
1 - 1 of 1