A study of predicted and measured achievement and some possible causative factors of differences /
dc.contributor.author | Richmond, Charles Henry. | en_US |
dc.date.accessioned | 2013-08-16T12:21:18Z | |
dc.date.available | 2013-08-16T12:21:18Z | |
dc.date.issued | 1959 | en_US |
dc.format.extent | ix, 114 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/1401 | |
dc.note | Source: Dissertation Abstracts International, Volume: 20-03, page: 0959. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Education, Educational Psychology. | en_US |
dc.subject | Prediction of scholastic success. | en_US |
dc.thesis.degree | Educat.D. | en_US |
dc.title | A study of predicted and measured achievement and some possible causative factors of differences / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI5902970 | en_US |
Files
Original bundle
1 - 1 of 1