Attitude and attitude change toward interaction as a function of participation versus observation /
dc.contributor.author | Landy, Eugene E. | en_US |
dc.date.accessioned | 2013-08-16T12:23:10Z | |
dc.date.available | 2013-08-16T12:23:10Z | |
dc.date.issued | 1968 | en_US |
dc.format.extent | vii, 109 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/2345 | |
dc.note | Source: Dissertation Abstracts International, Volume: 29-02, Section: A, page: 0675. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Attitude (Psychology) | en_US |
dc.subject | Psychology, Social. | en_US |
dc.subject | Social groups. | en_US |
dc.subject | Attitude change. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | Attitude and attitude change toward interaction as a function of participation versus observation / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI6812331 | en_US |
Files
Original bundle
1 - 1 of 1