A comparative study of upland and bottomland types of Panicum virgatum L. (switchgrass) in the vicinity of Norman, Oklahoma /
dc.contributor.author | Porter, Clyde Lehman, | en_US |
dc.date.accessioned | 2013-08-16T12:21:48Z | |
dc.date.available | 2013-08-16T12:21:48Z | |
dc.date.issued | 1963 | en_US |
dc.format.extent | vi, 60 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/1636 | |
dc.note | Source: Dissertation Abstracts International, Volume: 24-02, page: 0484. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Switchgrass. | en_US |
dc.subject | Biology, Botany. | en_US |
dc.subject | Grasses Oklahoma. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | A comparative study of upland and bottomland types of Panicum virgatum L. (switchgrass) in the vicinity of Norman, Oklahoma / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI6305927 | en_US |
Files
Original bundle
1 - 1 of 1