Effects of pH on the Raman Spectra of Brines
dc.contributor.advisor | Elwood Madden, Megan | |
dc.contributor.author | Abney, Bailey | |
dc.contributor.committeeMember | Soreghan, Gerilyn | |
dc.contributor.committeeMember | Dulin, Shannon | |
dc.date.accessioned | 2022-05-04T20:41:09Z | |
dc.date.available | 2022-05-04T20:41:09Z | |
dc.date.issued | 2022-05-14 | |
dc.date.manuscript | 2022-04-30 | |
dc.description.abstract | The use of Raman spectroscopy on Mars can help us understand the geochemistry of past or present brines on Mars which could help us assess the overall habitability of Mars. Raman can detect biosignatures from organic matter, look for signs of transient flowing water, analyze fluid inclusions and measure ion concentrations in solution. While Raman can be used to determine the bulk composition of a brine it is essential to understand what other factors may also affect the Raman spectra. We conducted experiments assessing the effects of pH on the Raman spectra of Mars analog brines. Our results show Raman spectra of carbonate, sulfate, and phosphate-bearing solutions vary considerably with pH, while chloride and perchlorate brines recorded only minor or no changes with pH. We found that changes in pH correspond to changes in concentration for various species which in turn affects peak intensity. By plotting peak heights against pH for certain brine types we should be able to determine the relative pH of an unknown brine of similar composition. We also found that shifts in peak position occur as pH changes, likely due to the presence of different species at different pH conditions. Changes in the spectra represent changes in the overall aqueous chemistry of the solution which can affect habitability and biogeochemical processes. | en_US |
dc.identifier.uri | https://hdl.handle.net/11244/335514 | |
dc.language | en_US | en_US |
dc.subject | brine | en_US |
dc.subject | Mars | en_US |
dc.subject | pH | en_US |
dc.subject | Raman | en_US |
dc.subject | spectroscopy | en_US |
dc.thesis.degree | Master of Science | en_US |
dc.title | Effects of pH on the Raman Spectra of Brines | en_US |
ou.group | Mewbourne College of Earth and Energy::School of Geosciences | en_US |
shareok.orcid | 0000-0002-2459-5921 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: