Development and implementation of a wetlands volunteer monitoring pilot program for Oklahoma
dc.contributor.author | Breetzke, Erin Elizabeth | |
dc.coverage.spatial | Oklahoma | |
dc.coverage.spatial | Oklahoma | |
dc.coverage.spatial | Oklahoma | |
dc.date.accessioned | 2023-06-12T17:00:27Z | |
dc.date.available | 2023-06-12T17:00:27Z | |
dc.date.created | 2000 | |
dc.date.issued | 2000 | |
dc.description | Thesis (M. Env. Sci.)--University of Oklahoma, 2000. | |
dc.description | Includes bibliographical references (leaves 204-205). | |
dc.description.abstract | Due to limited public and private manpower,citizens have become valuable tools for collecting environmental data. Currently over 700 volunteer environmental monitoring programs in the United States are actively collecting data in various ecosystems to be used by governments and university scientists in order to develop legislation or for use in research. Oklahoma currently has three active volunteer environmental monitoring programs, none of which specifically monitors wetland ecosystems. As stated in the Oklahoma Comprehensive Wetlands Conservation Plan, a goal has been set forth to develop and implement a wetland volunteer monitoring program for the state. This research details the development and implementation of the Wetland Health Assessment Monitoring (WHAM) Program. Through the cooperation of Oklahoma state environmental program directors, as well as directors nationwide, parameters, methods,and associated quality assurance protocols were selected for the program's addendum. The implementation of this pilot program produced valuable feedback and information needed to assure the program is meeting its goals. It is expected that the WHAM Program, when implemented statewide, will become beneficial in assessing the condition of Oklahoma's wetland resources. | |
dc.format.extent | xiii, 281 leaves | |
dc.format.medium | xiii, 281 leaves : ill. (some col.) ; 29 cm. | |
dc.identifier.uri | https://shareok.org/handle/11244/337809 | |
dc.language.iso | eng | |
dc.subject.lcsh | Wetland conservation | |
dc.subject.lcsh | Environmental monitoring--Oklahoma | |
dc.subject.lcsh | Volunteer workers in conservation of natural resources--Oklahoma | |
dc.subject.lcsh | Volunteer workers in environmental protection--Oklahoma | |
dc.title | Development and implementation of a wetlands volunteer monitoring pilot program for Oklahoma | |
dc.type | Text | |
ou.group | School of Civil Engineering and Environmental Science |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 2000_Breetzke_Elizabeth_Thesis.pdf
- Size:
- 179.05 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 2000_Breetzke_Elizabeth_Thesis_SupplementalFile01.pdf
- Size:
- 220.79 KB
- Format:
- Adobe Portable Document Format