An investigation of probabilistic dispatching procedures for minimizing penalty costs in a job-shop /
dc.contributor.author | Sullenberger, Alfred Gale, | en_US |
dc.date.accessioned | 2013-08-16T12:24:41Z | |
dc.date.available | 2013-08-16T12:24:41Z | |
dc.date.issued | 1971 | en_US |
dc.format.extent | vii, 124 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/3083 | |
dc.note | Source: Dissertation Abstracts International, Volume: 32-05, Section: B, page: 2734. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Production control. | en_US |
dc.subject | Engineering, Industrial. | en_US |
dc.thesis.degree | D.Engr. | en_US |
dc.title | An investigation of probabilistic dispatching procedures for minimizing penalty costs in a job-shop / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7127647 | en_US |
Files
Original bundle
1 - 1 of 1