Comparison of the Achilles Express Ultrasonometer with Central Dual-Energy X-Ray Absorptiometry
dc.contributor.author | Darren W Grabe | |
dc.contributor.author | Jennifer Cerulli | |
dc.contributor.author | Jeffrey S Stroup | |
dc.contributor.author | Michael P Kane | |
dc.date.accessioned | 2016-01-14T19:53:55Z | |
dc.date.accessioned | 2016-03-30T15:31:36Z | |
dc.date.available | 2016-01-14T19:53:55Z | |
dc.date.available | 2016-03-30T15:31:36Z | |
dc.date.issued | 2006-05-01 | |
dc.description.abstract | Presented at the American College of Clinical Pharmacy 2005 Spring Practice and Research Forum, Myrtle Beach, SC, April 10–13, 2005. | en_US |
dc.description.peerreview | Yes | en_US |
dc.description.peerreviewnotes | https://us.sagepub.com/en-us/nam/manuscript-submission-guidelines | en_US |
dc.identifier.citation | Grabe, D. W., Cerulli, J., Stroup, J. S., & Kane, M. P. (2006). Comparison of the Achilles Express Ultrasonometer with Central Dual-Energy X-Ray Absorptiometry. Annals of Pharmacotherapy, 40(5), 830-835. doi: 10.1345/aph.1G549 | en_US |
dc.identifier.doi | 10.1345/aph.1G549 | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/25529 | |
dc.language.iso | en_US | en_US |
dc.publisher | Annals of Pharmacotherapy | |
dc.rights.requestable | false | en_US |
dc.subject | bone mineral density | en_US |
dc.subject | DXA | en_US |
dc.subject | osteoporosis | en_US |
dc.subject | quantitative ultrasound | en_US |
dc.subject | screening tool | en_US |
dc.title | Comparison of the Achilles Express Ultrasonometer with Central Dual-Energy X-Ray Absorptiometry | en_US |
dc.type | Research Article | en_US |
Files
Original bundle
1 - 1 of 1