Statistics for Evolution and Taxonomy of the Dryadoideae
Total visits
views | |
---|---|
Evolution and Taxonomy of the Dryadoideae | 72 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 7 |
August 2024 | 30 |
September 2024 | 14 |
October 2024 | 12 |
November 2024 | 9 |
December 2024 | 0 |
File Visits
views | |
---|---|
2024_Monaghan_Leann_Thesis.pdf | 74 |
175fb9ed-d0b2-40cf-b017-ff737951dfe7 | 3 |
2024_Monaghan_Leann_Thesis.docx | 3 |
8326380b-cf5a-4145-935c-da69a917efb2 | 3 |
15f4ec64-c759-41b7-9254-86765b474988 | 1 |
613fd486-3dd5-4a6c-9876-9e519f9961f8 | 1 |
c07e0a1c-0a81-42a6-a2eb-e844bb1fc97a | 1 |
Top country views
views | |
---|---|
United States | 34 |
China | 9 |
Japan | 9 |
Australia | 5 |
Singapore | 3 |
Ireland | 2 |
India | 2 |
France | 1 |
Hong Kong SAR China | 1 |
Mexico | 1 |
Norway | 1 |
Poland | 1 |
Russia | 1 |
Sweden | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Hangzhou | 9 |
Norman | 5 |
Ashburn | 4 |
Bethany | 4 |
Phoenix | 4 |
Austin | 2 |
Dallas | 2 |
Adelaide | 1 |
Brisbane | 1 |
Dublin | 1 |
Flagstaff | 1 |
Gilbert | 1 |
Hayward | 1 |
Lacey | 1 |
Melbourne | 1 |
Mumbai | 1 |
New Delhi | 1 |
Odesa | 1 |
Oslo | 1 |
Perth | 1 |
Salem | 1 |
Singapore | 1 |
Stockholm | 1 |
Torrens Park | 1 |
Warsaw | 1 |
Wethersfield | 1 |