Statistics for Extending Reality: Understanding Moderating Variables in Spatial Learning with Augmented and Virtual Reality
Total visits
views | |
---|---|
Extending Reality: Understanding Moderating Variables in Spatial Learning with Augmented and Virtual Reality | 86 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 49 |
September 2024 | 23 |
October 2024 | 9 |
November 2024 | 5 |
December 2024 | 0 |
File Visits
views | |
---|---|
2024_Lee_Trey_Dissertation.pdf | 218 |
2024_Lee_Trey_Dissertation.docx | 29 |
a4cf38f0-f9b6-47e6-9c1f-d13abded8fc3 | 3 |
bfdc69d1-c0d3-4677-a417-a92a26ad5b6b | 3 |
ed18ffea-afa6-470d-9978-75aa0fe7f771 | 3 |
9de76047-0b25-4a7d-a682-e90aa24e1ae1 | 2 |
e9e09ca4-1672-4aa9-a3e4-63517b423393 | 1 |
ff5162f7-708d-4fb3-a6d3-9851d35cb527 | 1 |
Top country views
views | |
---|---|
United States | 46 |
China | 12 |
Japan | 6 |
Australia | 3 |
United Kingdom | 2 |
Singapore | 2 |
Argentina | 1 |
Canada | 1 |
Germany | 1 |
France | 1 |
Hong Kong SAR China | 1 |
Israel | 1 |
India | 1 |
Sri Lanka | 1 |
Lithuania | 1 |
Netherlands | 1 |
Romania | 1 |
Russia | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Hangzhou | 9 |
Norman | 8 |
San Mateo | 7 |
Bethany | 6 |
Ashburn | 5 |
Dallas | 2 |
Los Angeles | 2 |
Amsterdam | 1 |
Anaheim | 1 |
Beijing | 1 |
Canberra | 1 |
Columbus | 1 |
Essen | 1 |
London | 1 |
Miami | 1 |
Mumbai | 1 |
Nugegoda | 1 |
Odesa | 1 |
Oklahoma City | 1 |
Pittsburgh | 1 |
Southampton | 1 |
Sydney Mines | 1 |
Templestowe Lower | 1 |
Tuscaloosa | 1 |