Statistics for Translation and Development of Novel Annexin A5 - Protein Drug Conjugates for the Treatment of Triple-Negative Breast Cancer
Total visits
views | |
---|---|
Translation and Development of Novel Annexin A5 - Protein Drug Conjugates for the Treatment of Triple-Negative Breast Cancer | 162 |
Total visits per month
views | |
---|---|
June 2024 | 2 |
July 2024 | 1 |
August 2024 | 3 |
September 2024 | 13 |
October 2024 | 5 |
November 2024 | 4 |
December 2024 | 0 |
File Visits
views | |
---|---|
2022_Woodward_Alexis_Dissertation.pdf | 19 |
2022_Woodward_Alexis_Dissertation.docx | 14 |
03aedcf0-745c-4020-abc1-08005c103ddd | 1 |
0d732652-1419-480e-8391-83cc43576bcd | 1 |
255d90c1-dc01-42be-88da-0cc3704e5059 | 1 |
26381728-b69e-4b9e-8087-170e8f66fafb | 1 |
93a97195-1504-464f-8d3e-3d9a6bb43512 | 1 |
f5821b30-56f4-4abe-9046-cad0143cbff2 | 1 |
Top country views
views | |
---|---|
United States | 76 |
China | 13 |
Japan | 12 |
Sweden | 11 |
India | 5 |
Pakistan | 5 |
Czechia | 4 |
Hong Kong SAR China | 4 |
Singapore | 4 |
Argentina | 3 |
Italy | 3 |
United Kingdom | 2 |
Ireland | 2 |
Netherlands | 2 |
United Arab Emirates | 1 |
Australia | 1 |
Bangladesh | 1 |
Canada | 1 |
Germany | 1 |
France | 1 |
Indonesia | 1 |
Lithuania | 1 |
Macau SAR China | 1 |
Mexico | 1 |
Philippines | 1 |
Poland | 1 |
Portugal | 1 |
Russia | 1 |
Uzbekistan | 1 |
Vietnam | 1 |
Top city views
views | |
---|---|
Norman | 17 |
Edmond | 11 |
San Mateo | 6 |
Boardman | 5 |
Oklahoma City | 5 |
Ashburn | 4 |
Dodge | 3 |
Galveston | 3 |
Linköping | 3 |
Stockholm | 3 |
Amsterdam | 2 |
Castro Valley | 2 |
Dublin | 2 |
Hallstahammar | 2 |
Nanjing | 2 |
Omaha | 2 |
Seattle | 2 |
Shenzhen | 2 |
Austin | 1 |
Bengaluru | 1 |
Bristol | 1 |
Brooklyn | 1 |
Charlotte | 1 |
Chilpancingo | 1 |
Des Moines | 1 |
Garland | 1 |
Islington | 1 |
Jakarta | 1 |
Krakow | 1 |
Kristianstad | 1 |
Kyoto | 1 |
Lisbon | 1 |
Los Angeles | 1 |
Macao | 1 |
Nerima | 1 |
Phoenix | 1 |
Pune | 1 |
Quezon City | 1 |
San Francisco | 1 |
Sharjah | 1 |
Singapore | 1 |
Temple | 1 |
Tsukuba | 1 |
Vijayawada | 1 |