Statistics for Perception, visibility, and intervisibility in the late Archaic landscape of the Black Mesa region of Oklahoma, New Mexico, and Colorado
Total visits
views | |
---|---|
Perception, visibility, and intervisibility in the late Archaic landscape of the Black Mesa region of Oklahoma, New Mexico, and Colorado | 95 |
Total visits per month
views | |
---|---|
June 2024 | 2 |
July 2024 | 4 |
August 2024 | 5 |
September 2024 | 6 |
October 2024 | 5 |
November 2024 | 2 |
December 2024 | 0 |
File Visits
views | |
---|---|
2023_Lestarjette_Daniel_Thesis.pdf | 17 |
62102c51-53ed-4292-8098-d53ce34f28f5 | 5 |
45f52458-a9e3-4dcd-b4f6-2fa1d881f84e | 3 |
2023_Lestarjette_Daniel_Thesis.docx | 1 |
4210c5c9-0dac-433f-84d6-c46785ab2a3a | 1 |
98eba7cd-a962-4af7-8476-943e0ea79978 | 1 |
f593c652-88b5-4307-a667-6f5ce3af5198 | 1 |
Top country views
views | |
---|---|
United States | 53 |
China | 14 |
United Kingdom | 7 |
Hong Kong SAR China | 4 |
Singapore | 3 |
Argentina | 2 |
Spain | 2 |
Ireland | 2 |
Canada | 1 |
Germany | 1 |
Japan | 1 |
New Zealand | 1 |
Russia | 1 |
Sweden | 1 |
Senegal | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Norman | 11 |
Hangzhou | 9 |
Bristol | 7 |
Boardman | 5 |
Bristow | 5 |
Boydton | 4 |
Oklahoma City | 4 |
San Mateo | 4 |
Castro Valley | 2 |
Nanjing | 2 |
Orem | 2 |
Shenzhen | 2 |
Tucson | 2 |
Auckland | 1 |
Austin | 1 |
Benidorm | 1 |
Dallas | 1 |
Dublin | 1 |
Guymon | 1 |
Jones | 1 |
Maple Ridge | 1 |
Nashville | 1 |
Odesa | 1 |
Pamplona | 1 |
Singapore | 1 |
Tulsa | 1 |