Statistics for Machine Learning for Impact-Based Flash Flood Warnings: Hazard Report Operationalization for Impact Predictions
Total visits
views | |
---|---|
Machine Learning for Impact-Based Flash Flood Warnings: Hazard Report Operationalization for Impact Predictions | 125 |
Total visits per month
views | |
---|---|
July 2024 | 4 |
August 2024 | 8 |
September 2024 | 7 |
October 2024 | 10 |
November 2024 | 8 |
December 2024 | 4 |
January 2025 | 0 |
File Visits
views | |
---|---|
2023_Duarte Garcia_Jorge_Dissertation.pdf | 133 |
2023_Duarte Garcia_Jorge_Dissertation.zip | 13 |
2a8f001f-0507-4470-9978-14a3119ff2a8 | 2 |
68ee00aa-25ca-4eb2-8907-5449bde0c958 | 1 |
ab5eba2e-4773-4605-be42-a00d1933dc46 | 1 |
f00b740e-1048-4475-b0d5-4bf115bc62e1 | 1 |
Top country views
views | |
---|---|
United States | 65 |
China | 15 |
Japan | 8 |
Iran | 5 |
Russia | 5 |
Singapore | 5 |
Germany | 4 |
New Zealand | 4 |
Brazil | 2 |
Malaysia | 2 |
Argentina | 1 |
Canada | 1 |
Egypt | 1 |
United Kingdom | 1 |
Hong Kong SAR China | 1 |
Ireland | 1 |
India | 1 |
Mongolia | 1 |
Philippines | 1 |
Thailand | 1 |
Top city views
views | |
---|---|
Norman | 29 |
Hangzhou | 9 |
San Mateo | 6 |
Boardman | 4 |
Ashburn | 3 |
Oklahoma City | 3 |
Seattle | 3 |
Columbus | 2 |
Dallas | 2 |
Fortaleza | 2 |
Orem | 2 |
Singapore | 2 |
Auckland | 1 |
Bangkok | 1 |
Bethany | 1 |
Buffalo | 1 |
Crawley | 1 |
Davao City | 1 |
Ipoh | 1 |
Mangalore | 1 |
Miami | 1 |
Nanjing | 1 |
Phoenix | 1 |
San Jose | 1 |
Shanghai | 1 |
Westminster | 1 |
Winnipeg | 1 |
Yazd | 1 |