Statistics for Osteochondral Tissue Engineering for the Temporomandibular Joint Mandibular Condyle
Total visits
views | |
---|---|
Osteochondral Tissue Engineering for the Temporomandibular Joint Mandibular Condyle | 107 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 23 |
August 2024 | 33 |
September 2024 | 25 |
October 2024 | 15 |
November 2024 | 11 |
December 2024 | 0 |
File Visits
views | |
---|---|
2024_Nedrelow_David_Dissertation.pdf | 152 |
2024_Nedrelow_David_Dissertation.docx | 17 |
42a40309-c9f2-4d60-aad1-0b3f7ac25a42 | 3 |
f2c6bdc1-0cd4-4985-b8f6-ab8b9a4c131b | 2 |
640aa9a6-b071-4b22-8ca2-287b76584afc | 1 |
67b4ade8-77c6-4101-bdba-8b5581819c61 | 1 |
f839a88c-1d21-442b-888a-2ccd14f340c3 | 1 |
Top country views
views | |
---|---|
United States | 59 |
China | 13 |
India | 4 |
Japan | 4 |
Italy | 3 |
Sweden | 3 |
Bulgaria | 2 |
Germany | 2 |
Egypt | 2 |
United Kingdom | 2 |
Hong Kong SAR China | 2 |
Ireland | 2 |
Singapore | 2 |
Argentina | 1 |
Canada | 1 |
Colombia | 1 |
France | 1 |
Kenya | 1 |
South Korea | 1 |
New Zealand | 1 |
Top city views
views | |
---|---|
Hangzhou | 9 |
Norman | 7 |
Austin | 6 |
Ashburn | 5 |
New York | 5 |
San Mateo | 4 |
Arezzo | 3 |
Bethany | 3 |
Cairo | 2 |
Dallas | 2 |
Arlington | 1 |
Baltimore | 1 |
Chennai | 1 |
Danville | 1 |
Erlangen | 1 |
Evanston | 1 |
Huddersfield | 1 |
Hyderabad | 1 |
Incheon | 1 |
Ipswich | 1 |
La Ricamarie | 1 |
Levin | 1 |
Miami | 1 |
Minneapolis | 1 |
Montreal | 1 |
Mosquera | 1 |
Nairobi | 1 |
Oklahoma City | 1 |
Paraná | 1 |
Roswell | 1 |
San Jose | 1 |
Toledo | 1 |
Vijayawada | 1 |
Yonkers | 1 |