Statistics for We Will Stay Here: An Ethnographic Study of Resistance Against Cultural Erasure
Total visits
views | |
---|---|
We Will Stay Here: An Ethnographic Study of Resistance Against Cultural Erasure | 150 |
Total visits per month
views | |
---|---|
June 2024 | 33 |
July 2024 | 35 |
August 2024 | 27 |
September 2024 | 24 |
October 2024 | 21 |
November 2024 | 8 |
December 2024 | 2 |
File Visits
views | |
---|---|
2024_Hale_Eileah_Thesis.pdf | 21 |
11e9a344-8fb8-4431-a291-060350d0f34f | 5 |
7a7db625-5d08-44d4-b5a3-1aa97509f18b | 5 |
773c29e2-0231-40d1-8287-77def747f4f5 | 3 |
dcda32d1-d3ed-4e4c-8a28-73be9a63b31d | 2 |
4dfee68d-23b5-4725-9915-df5832471189 | 1 |
4efd1764-452d-4a37-a7f6-825798ef6296 | 1 |
e22bd61b-a863-4b86-a7d8-a99fc05c4269 | 1 |
e3d921e8-3f84-4d42-b077-7274a2d8134a | 1 |
faa7faaa-26fc-49a4-aecc-8bc3c0845e51 | 1 |
Top country views
views | |
---|---|
United States | 85 |
China | 10 |
Australia | 9 |
United Kingdom | 6 |
Ireland | 6 |
Canada | 4 |
Germany | 4 |
Russia | 3 |
Singapore | 3 |
Argentina | 2 |
Austria | 2 |
Egypt | 2 |
India | 2 |
Japan | 2 |
Mexico | 2 |
Tunisia | 2 |
Switzerland | 1 |
Spain | 1 |
Hong Kong SAR China | 1 |
Slovenia | 1 |
Taiwan | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Ashburn | 11 |
Norman | 10 |
Hangzhou | 9 |
Bethany | 8 |
Yarmouth Port | 6 |
Oklahoma City | 5 |
Portage | 4 |
Edmond | 3 |
Hamburg | 3 |
Perth | 3 |
Atlanta | 2 |
Boardman | 2 |
Brisbane | 2 |
Cheyenne | 2 |
Dallas | 2 |
Kasserine | 2 |
Los Angeles | 2 |
Maadi Cornish | 2 |
Melbourne | 2 |
Philadelphia | 2 |
Alcobendas | 1 |
Calgary | 1 |
Canberra | 1 |
Cleveland | 1 |
Columbia | 1 |
Englewood | 1 |
Exeter | 1 |
Frisco | 1 |
Gypsum | 1 |
Hoechst | 1 |
Johannesburg | 1 |
Ljubljana | 1 |
Parsippany | 1 |
Reston | 1 |
Santa Cruz | 1 |
Singapore | 1 |
Taipei | 1 |
The Bronx | 1 |
Zurich | 1 |