Statistics for Localization of tables and plots in documents using deep neural networks
Total visits
views | |
---|---|
Localization of tables and plots in documents using deep neural networks | 107 |
Total visits per month
views | |
---|---|
June 2024 | 2 |
July 2024 | 1 |
August 2024 | 2 |
September 2024 | 4 |
October 2024 | 0 |
November 2024 | 4 |
December 2024 | 0 |
File Visits
views | |
---|---|
2022_Kadiyala_Vishnu Priyatamkumar_Thesis.docx | 121 |
2022_Kadiyala_Vishnu Priyatamkumar_Thesis.pdf | 102 |
8827bb54-845e-48a1-bdb7-cf6b106ee539 | 2 |
eae93e33-3bdf-43a2-9a72-c59652a8aab8 | 2 |
326415d5-a7d6-4be2-89b4-3c69c6a0e340 | 1 |
d28d27da-820f-45ab-a2f7-019e2e05191c | 1 |
Top country views
views | |
---|---|
United States | 38 |
Hong Kong SAR China | 17 |
China | 11 |
Sweden | 5 |
Germany | 4 |
Ireland | 4 |
Nigeria | 4 |
India | 3 |
Japan | 3 |
Austria | 2 |
Iraq | 2 |
Mongolia | 2 |
Nepal | 2 |
Russia | 2 |
Thailand | 2 |
Australia | 1 |
Indonesia | 1 |
South Korea | 1 |
Singapore | 1 |
Taiwan | 1 |
Top city views
views | |
---|---|
Norman | 16 |
Central | 8 |
Boardman | 6 |
Hangzhou | 3 |
Bangkok | 2 |
Castro Valley | 2 |
Dublin | 2 |
Englewood | 2 |
Hard | 2 |
Kathmandu | 2 |
Kirkuk | 2 |
Nanjing | 2 |
Oklahoma City | 2 |
Shenzhen | 2 |
Zhengzhou | 2 |
Ashburn | 1 |
Bengaluru | 1 |
Coimbatore | 1 |
Dallas | 1 |
Harbin | 1 |
Jakarta | 1 |
Lagos | 1 |
Los Angeles | 1 |
Lübeck | 1 |
Oakland | 1 |
Suwon | 1 |
Wollongong | 1 |