Statistics for Machine learning applications for geoscience problems
Total visits
views | |
---|---|
Machine learning applications for geoscience problems | 1018 |
Total visits per month
views | |
---|---|
July 2024 | 12 |
August 2024 | 20 |
September 2024 | 15 |
October 2024 | 9 |
November 2024 | 5 |
December 2024 | 1 |
January 2025 | 0 |
File Visits
views | |
---|---|
2019_PiresDeLima_Rafael_Dissertation.pdf | 431 |
2019_PiresDeLima_Rafael_Dissertation.docx | 424 |
195b42e3-ca82-4649-9479-156e9ef46215 | 1 |
1ddf4256-511b-414d-aa88-debd6831a383 | 1 |
4a849751-c2f8-47b3-80b8-a74097eac3fb | 1 |
5b3e7528-9f78-40ad-840c-18d0a17a47d1 | 1 |
8e5cb658-c280-47c9-bb59-da2c1b6e8bab | 1 |
bedaa079-1c32-4799-bc79-e87042a7054c | 1 |
f3ef199c-fb90-416c-89f8-839f14220237 | 1 |
Top country views
views | |
---|---|
United States | 192 |
China | 164 |
Nigeria | 66 |
India | 62 |
Brazil | 61 |
Japan | 40 |
Germany | 33 |
United Kingdom | 28 |
Egypt | 20 |
Australia | 18 |
Canada | 18 |
France | 16 |
Hong Kong SAR China | 15 |
Colombia | 14 |
Indonesia | 13 |
Saudi Arabia | 13 |
Sweden | 13 |
South Korea | 12 |
Singapore | 12 |
Turkey | 12 |
Malaysia | 11 |
South Africa | 10 |
Ireland | 9 |
Iran | 9 |
Russia | 9 |
Italy | 8 |
Vietnam | 8 |
Pakistan | 7 |
Ghana | 6 |
Netherlands | 6 |
Oman | 6 |
Algeria | 5 |
Spain | 5 |
Norway | 5 |
Peru | 5 |
Iraq | 4 |
Mexico | 4 |
Philippines | 4 |
Argentina | 3 |
Ecuador | 3 |
Finland | 3 |
Lebanon | 3 |
New Zealand | 3 |
Serbia | 3 |
Senegal | 3 |
Taiwan | 3 |
Ukraine | 3 |
Brunei | 2 |
Botswana | 2 |
Switzerland | 2 |
Chile | 2 |
Czechia | 2 |
Morocco | 2 |
Malawi | 2 |
Panama | 2 |
Tanzania | 2 |
United Arab Emirates | 1 |
Angola | 1 |
Azerbaijan | 1 |
Bangladesh | 1 |
Côte d’Ivoire | 1 |
Costa Rica | 1 |
Denmark | 1 |
Estonia | 1 |
Hungary | 1 |
Kuwait | 1 |
Kazakhstan | 1 |
Mongolia | 1 |
Mozambique | 1 |
Nepal | 1 |
Poland | 1 |
Portugal | 1 |
Qatar | 1 |
Slovakia | 1 |
Top city views
views | |
---|---|
Lagos | 25 |
Norman | 25 |
Hangzhou | 24 |
Chengdu | 16 |
Cairo | 13 |
Los Angeles | 13 |
São Paulo | 10 |
Wuhan | 10 |
Central | 8 |
Houston | 8 |
New Delhi | 8 |
Los Alamos | 7 |
Nanjing | 7 |
Ulsan | 7 |
Abeokuta | 6 |
Accra | 6 |
Boardman | 6 |
Ashburn | 5 |
Austin | 5 |
Beijing | 5 |
Bogotá | 5 |
Bucaramanga | 5 |
College Station | 5 |
Curitiba | 5 |
Dhahran | 5 |
Dublin | 5 |
Hanoi | 5 |
Johannesburg | 5 |
Osaka | 5 |
Singapore | 5 |
Washington | 5 |
Aberdeen | 4 |
Belo Horizonte | 4 |
Dalian | 4 |
Dallas | 4 |
Seattle | 4 |
Zhengzhou | 4 |
Beauvais | 3 |
Bethesda | 3 |
Boulder | 3 |
Calgary | 3 |
Chicago | 3 |
Chongqing | 3 |
Guediawaye | 3 |
Henderson | 3 |
Hobart | 3 |
Istanbul | 3 |
Jakarta | 3 |
Joviania | 3 |
Manchester | 3 |
New York | 3 |
Nossa Senhora do Socorro | 3 |
Oslo | 3 |
Riyadh | 3 |
San Mateo | 3 |
Tokyo | 3 |
Vancouver | 3 |
Aachen | 2 |
Akure | 2 |
Albuquerque | 2 |
Algiers | 2 |
Atlanta | 2 |
Bandar Seri Begawan | 2 |
Bandhagen | 2 |
Bandung | 2 |
Belgrade | 2 |
Bengaluru | 2 |
Bochum | 2 |
Bogor | 2 |
Burlington | 2 |
Castro Valley | 2 |
Chakwal | 2 |
Chicopee | 2 |
Dar es Salaam | 2 |
Francavilla al Mare | 2 |
Gaborone | 2 |
Hamburg | 2 |
Harrow Weald | 2 |
Hillsdale | 2 |
Ho Chi Minh City | 2 |
Houghton | 2 |
Hyderabad | 2 |
Idaho Falls | 2 |
Islamabad | 2 |
Kirkuk | 2 |
Kolkata | 2 |
Kuala Lumpur | 2 |
Landshut | 2 |
London | 2 |
Loveland | 2 |
Medellín | 2 |
Montreal | 2 |
Moscow | 2 |
Mountain View | 2 |
Muscat | 2 |
Nieuwerkerk aan den IJssel | 2 |
Nigel | 2 |
Pasadena | 2 |
Petaling Jaya | 2 |
Porto Alegre | 2 |