Statistics for Modeling and Evaluation of Protonic Ceramic Fuel Cells for Flare Mitigation
Total visits
views | |
---|---|
Modeling and Evaluation of Protonic Ceramic Fuel Cells for Flare Mitigation | 166 |
Total visits per month
views | |
---|---|
June 2024 | 33 |
July 2024 | 17 |
August 2024 | 20 |
September 2024 | 16 |
October 2024 | 22 |
November 2024 | 15 |
December 2024 | 0 |
File Visits
views | |
---|---|
2024_Norman_Jaden_Thesis.pdf | 102 |
66f39897-f70a-4499-9035-d1542d7adb43 | 12 |
2024_Norman_Jaden_Thesis.docx | 9 |
44036201-aac3-4c82-99bb-4846211300cd | 7 |
e250fe16-863c-4ccb-8e7e-903f6176ee60 | 3 |
356a5eba-6db1-4955-94da-11877b97fe38 | 1 |
3aeb73e2-8aff-4006-8581-549d3df473b1 | 1 |
bc29cda0-d606-4a55-a804-b774bf26f894 | 1 |
Top country views
views | |
---|---|
United States | 73 |
Japan | 22 |
China | 19 |
South Korea | 17 |
Australia | 5 |
Hong Kong SAR China | 4 |
New Zealand | 3 |
Bangladesh | 2 |
Belgium | 2 |
Germany | 2 |
Netherlands | 2 |
Pakistan | 2 |
Singapore | 2 |
Canada | 1 |
Ireland | 1 |
India | 1 |
Iraq | 1 |
Iran | 1 |
Cambodia | 1 |
Malaysia | 1 |
Palestinian Territories | 1 |
Romania | 1 |
Turkey | 1 |
Taiwan | 1 |
Top city views
views | |
---|---|
Norman | 14 |
Hangzhou | 10 |
Ashburn | 8 |
Idaho Falls | 8 |
Atlanta | 6 |
Bethany | 4 |
Fairfax | 4 |
Wuhan | 4 |
Canberra | 3 |
Clemson | 3 |
New York | 3 |
Seoul | 3 |
Tokyo | 3 |
Bartlesville | 2 |
Central | 2 |
Enschede | 2 |
Lower Hutt | 2 |
Portland | 2 |
Rawalpindi | 2 |
San Mateo | 2 |
Bengaluru | 1 |
Bolingbrook | 1 |
Burke | 1 |
Cloppenburg | 1 |
Colorado Springs | 1 |
Denver | 1 |
Dhaka | 1 |
Ghent | 1 |
Istanbul | 1 |
Jinan | 1 |
Kalispell | 1 |
Kyoto | 1 |
Leuven | 1 |
Manhattan | 1 |
Minneapolis | 1 |
Nanjing | 1 |
Northfield | 1 |
Phnom Penh | 1 |
Phoenix | 1 |
San Francisco | 1 |
Santa Clara | 1 |
Shaqlawah | 1 |
Stuttgart | 1 |
Taichung | 1 |
To Kwa Wan | 1 |
Xi'an | 1 |