Statistics for AC Circuits
Total visits
views | |
---|---|
AC Circuits | 99189 |
Total visits per month
views | |
---|---|
July 2024 | 270 |
August 2024 | 372 |
September 2024 | 365 |
October 2024 | 412 |
November 2024 | 250 |
December 2024 | 218 |
January 2025 | 28 |
File Visits
views | |
---|---|
AC Circuits, 1st Edition - Davis, 2017.pdf | 37382 |
AC Circuits, 1st Edition - Davis, 2017.docx | 5055 |
b739ef2b-d92c-4dc0-812a-9e615bf66261 | 4617 |
1f2b7a30-5a39-470a-932e-73ec84e947ff | 747 |
204302-unmigrated | 573 |
199994-unmigrated | 265 |
4b726cd5-3a4f-41db-8e90-d8998d14d5ce | 173 |
204301-unmigrated | 109 |
dfc39dfb-d145-4441-94ca-2931da4801f7 | 62 |
199993-unmigrated | 28 |
Top country views
views | |
---|---|
United States | 81230 |
India | 3137 |
Philippines | 591 |
Canada | 544 |
United Kingdom | 447 |
Germany | 413 |
Nigeria | 376 |
Australia | 275 |
China | 256 |
Bangladesh | 216 |
South Africa | 216 |
Egypt | 212 |
Turkey | 212 |
Italy | 211 |
Taiwan | 200 |
Romania | 172 |
Netherlands | 170 |
Brazil | 162 |
Indonesia | 161 |
Japan | 147 |
Thailand | 131 |
Malaysia | 125 |
Spain | 124 |
France | 116 |
Mexico | 111 |
Poland | 111 |
Russia | 108 |
Vietnam | 108 |
Algeria | 107 |
Pakistan | 107 |
Hong Kong SAR China | 98 |
Greece | 97 |
Singapore | 94 |
Israel | 93 |
Sweden | 91 |
Saudi Arabia | 87 |
Sri Lanka | 83 |
Kenya | 81 |
United Arab Emirates | 73 |
South Korea | 73 |
Ireland | 70 |
Ethiopia | 68 |
Iraq | 65 |
Trinidad & Tobago | 63 |
Tanzania | 63 |
Belgium | 60 |
Ghana | 59 |
Denmark | 58 |
Myanmar (Burma) | 56 |
Zambia | 55 |
Colombia | 54 |
Peru | 53 |
Morocco | 52 |
Finland | 49 |
Iran | 49 |
Ecuador | 46 |
Czechia | 43 |
Croatia | 43 |
New Zealand | 42 |
Ukraine | 40 |
Argentina | 38 |
Lebanon | 36 |
Nepal | 36 |
Switzerland | 34 |
Libya | 33 |
Portugal | 33 |
Serbia | 33 |
Uganda | 33 |
Jordan | 29 |
Bulgaria | 27 |
Papua New Guinea | 26 |
Austria | 25 |
Kuwait | 25 |
Zimbabwe | 25 |
Slovakia | 23 |
Fiji | 22 |
Slovenia | 22 |
Kazakhstan | 20 |
Chile | 19 |
Jamaica | 19 |
Lithuania | 19 |
Oman | 19 |
Kiribati | 18 |
Albania | 17 |
Cambodia | 17 |
Moldova | 16 |
Macedonia | 16 |
Bolivia | 15 |
Cameroon | 15 |
Hungary | 15 |
Namibia | 15 |
Norway | 15 |
Botswana | 14 |
Bosnia & Herzegovina | 13 |
Bahrain | 13 |
Sierra Leone | 12 |
Venezuela | 12 |
Guyana | 10 |
Latvia | 10 |
Nicaragua | 10 |
Top city views
views | |
---|---|
Ashburn | 72631 |
Norman | 1681 |
Minneapolis | 492 |
Oklahoma City | 324 |
Ahmedabad | 275 |
Andover | 163 |
Lagos | 149 |
Bengaluru | 148 |
Hyderabad | 131 |
Chennai | 120 |
Pune | 118 |
Houston | 109 |
Edmond | 108 |
Dhaka | 96 |
New Delhi | 88 |
Kolkata | 87 |
Dallas | 85 |
Saint Paul | 82 |
Cairo | 76 |
Johannesburg | 76 |
Los Angeles | 70 |
Mumbai | 70 |
Taipei | 70 |
Istanbul | 68 |
Singapore | 65 |
Surat | 64 |
Delhi | 62 |
Vadodara | 61 |
Athens | 57 |
New York | 55 |
Toronto | 53 |
Central | 52 |
Jacksonville | 51 |
Seattle | 51 |
Quezon City | 50 |
Bangkok | 49 |
San Jose | 48 |
Chicago | 47 |
Amsterdam | 46 |
London | 46 |
Plano | 45 |
Columbus | 44 |
Beijing | 43 |
Accra | 42 |
Boardman | 42 |
Ottawa | 42 |
Tulsa | 42 |
Philadelphia | 41 |
Coimbatore | 39 |
Dublin | 38 |
Vancouver | 37 |
Atlanta | 34 |
Pasadena | 34 |
Kuala Lumpur | 33 |
Shawnee | 33 |
Cape Town | 31 |
Des Moines | 31 |
Jakarta | 31 |
Lima | 29 |
Tel Aviv | 29 |
Yukon | 29 |
Riyadh | 28 |
Alexandria | 27 |
Ankara | 27 |
Austin | 27 |
Lucknow | 27 |
San Antonio | 27 |
Frankfurt am Main | 26 |
Rajkot | 26 |
Cheyenne | 25 |
Dubai | 25 |
Hanoi | 25 |
Melbourne | 25 |
San Mateo | 25 |
Auckland | 24 |
Colombo | 24 |
Denver | 24 |
Portland | 24 |
São Paulo | 24 |
Brooklyn | 23 |
Manila | 23 |
Pretoria | 23 |
San Francisco | 23 |
Boydton | 22 |
Brampton | 22 |
Faridabad | 22 |
Ho Chi Minh City | 22 |
Jaipur | 22 |
Kuwait City | 22 |
La Porte | 22 |
Phoenix | 22 |
San Diego | 22 |
Tirumala - Tirupati | 22 |
Adlaon | 21 |
Cebu City | 21 |
Gandhinagar | 21 |
Lusaka | 21 |
Port of Spain | 21 |
Helsinki | 20 |
Iasi | 20 |