Statistics for Integrated Hydrologic Validation of Satellite Precipitation over the United States
Total visits
views | |
---|---|
Integrated Hydrologic Validation of Satellite Precipitation over the United States | 97 |
Total visits per month
views | |
---|---|
June 2024 | 8 |
July 2024 | 3 |
August 2024 | 5 |
September 2024 | 5 |
October 2024 | 6 |
November 2024 | 2 |
December 2024 | 0 |
File Visits
views | |
---|---|
2023_Woods_Devon_Dissertation.pdf | 40 |
2023_Woods_Devon_Dissertation.docx | 9 |
a328e530-80f7-4a4c-b6fd-34ae559d7fc1 | 7 |
15475dc2-e002-4117-beae-2fe3a1d0084f | 1 |
3b7de3fd-ce35-48bb-b1f0-903c960a8abc | 1 |
5423f502-f94e-4c5d-aa4d-23f4721766e6 | 1 |
549a675a-a047-4acd-8973-db6d60a8607e | 1 |
5b86ec27-769a-42da-ac9c-6297a54cf52f | 1 |
Top country views
views | |
---|---|
United States | 55 |
China | 18 |
Singapore | 4 |
Sweden | 3 |
Argentina | 2 |
Germany | 2 |
Ecuador | 2 |
Indonesia | 2 |
Brazil | 1 |
Botswana | 1 |
Canada | 1 |
United Kingdom | 1 |
Hong Kong SAR China | 1 |
Iran | 1 |
Japan | 1 |
Poland | 1 |
Russia | 1 |
Top city views
views | |
---|---|
Hangzhou | 11 |
Norman | 9 |
Bethany | 7 |
Ashburn | 4 |
Boardman | 3 |
Hartford | 3 |
Singapore | 3 |
Jakarta | 2 |
Orem | 2 |
San Mateo | 2 |
Atlanta | 1 |
Attleboro | 1 |
Boydton | 1 |
Buffalo | 1 |
Chicago | 1 |
Columbus | 1 |
Dongguan | 1 |
Ellicott City | 1 |
Emmendingen | 1 |
Englewood | 1 |
Fountain Hill | 1 |
Gaborone | 1 |
Los Angeles | 1 |
Nanjing | 1 |
Parsippany | 1 |
Phoenix | 1 |
San Jose | 1 |
Seattle | 1 |
São Paulo | 1 |
Toronto | 1 |
Westminster | 1 |