Statistics for Constricting the body politic: Three studies of political communication apprehension and why they matter
Total visits
views | |
---|---|
Constricting the body politic: Three studies of political communication apprehension and why they matter | 136 |
Total visits per month
views | |
---|---|
June 2024 | 38 |
July 2024 | 22 |
August 2024 | 6 |
September 2024 | 14 |
October 2024 | 11 |
November 2024 | 4 |
December 2024 | 7 |
File Visits
views | |
---|---|
2024_Woodall_Anthony_Dissertation.pdf | 359 |
75f379e4-09ae-486b-ab14-ad9fe39ea9e0 | 12 |
2024_Woodall_Anthony_Dissertation.docx | 12 |
023fb60b-68e9-42d8-bc5f-cbe26ad89482 | 4 |
7bace160-ba0d-4b9d-a437-5100d0c15354 | 4 |
13a499f8-05cc-41b1-87a3-316e210ae030 | 3 |
08a083c9-fc27-4462-b2ef-334702c4a332 | 1 |
14c1ef11-643e-42be-a88d-e57cb4941b42 | 1 |
1923280b-3855-497a-a18f-9dafe991da5a | 1 |
91ea6ff7-2f33-4719-b5e4-099ac310fff1 | 1 |
Top country views
views | |
---|---|
United States | 83 |
China | 11 |
United Kingdom | 8 |
Germany | 4 |
Canada | 3 |
Russia | 3 |
Argentina | 2 |
Ghana | 2 |
Hong Kong SAR China | 2 |
Japan | 2 |
Netherlands | 2 |
Singapore | 2 |
Brazil | 1 |
Ireland | 1 |
Iraq | 1 |
South Korea | 1 |
Kazakhstan | 1 |
Norway | 1 |
New Zealand | 1 |
Thailand | 1 |
Top city views
views | |
---|---|
Hangzhou | 9 |
Norman | 9 |
Oklahoma City | 8 |
Ashburn | 6 |
Crawley | 6 |
Lenoir | 6 |
San Mateo | 6 |
Bethany | 3 |
Caneyville | 3 |
Boston | 2 |
Chicago | 2 |
Corvallis | 2 |
Kassel | 2 |
Katy | 2 |
Nashville | 2 |
Portland | 2 |
Toronto | 2 |
Waianae | 2 |
Auckland | 1 |
Bangkok | 1 |
Centreville | 1 |
Charlotte | 1 |
Englewood | 1 |
Fairfield | 1 |
Jinan | 1 |
João Pessoa | 1 |
Knoxville | 1 |
Nepean | 1 |
New York | 1 |
Oxford | 1 |
Parsippany | 1 |
Reno | 1 |
Roermond | 1 |
San Antonio | 1 |
San Francisco | 1 |
Sheffield | 1 |
Singapore | 1 |
Stratford | 1 |
Tilburg | 1 |
Tipton | 1 |
Van Buren | 1 |
Wentzville | 1 |
Westminster | 1 |