Statistics for DC Circuits
Total visits
views | |
---|---|
DC Circuits | 105295 |
Total visits per month
views | |
---|---|
July 2024 | 270 |
August 2024 | 536 |
September 2024 | 506 |
October 2024 | 351 |
November 2024 | 490 |
December 2024 | 128 |
January 2025 | 97 |
File Visits
views | |
---|---|
DC Circuits, 1st Edition - Davis, 2016.pdf | 62677 |
DC Circuits, 1st Edition - Davis, 2016.docx | 5386 |
9d37aa7c-701d-4262-bece-eadada4fe044 | 5191 |
DC Circuits Cheat Sheet.docx | 4455 |
199995-unmigrated | 626 |
204299-unmigrated | 341 |
456c626e-11a8-4769-bcb5-85969c722f7e | 238 |
199996-unmigrated | 49 |
204300-unmigrated | 28 |
199660-unmigrated | 24 |
Top country views
views | |
---|---|
United States | 86483 |
India | 3861 |
Canada | 738 |
Philippines | 587 |
United Kingdom | 434 |
Germany | 373 |
Australia | 360 |
Bangladesh | 316 |
Nigeria | 266 |
China | 253 |
Turkey | 218 |
Egypt | 209 |
Indonesia | 199 |
Thailand | 194 |
South Africa | 189 |
Italy | 181 |
Netherlands | 172 |
Malaysia | 149 |
Pakistan | 126 |
France | 122 |
Brazil | 120 |
Greece | 117 |
Singapore | 114 |
Romania | 106 |
Taiwan | 106 |
Kenya | 102 |
Japan | 100 |
Spain | 99 |
Mexico | 99 |
Saudi Arabia | 99 |
Vietnam | 99 |
Russia | 90 |
Hong Kong SAR China | 87 |
Sweden | 76 |
Algeria | 75 |
Poland | 75 |
Finland | 74 |
Belgium | 71 |
South Korea | 67 |
Denmark | 65 |
Ireland | 63 |
Sri Lanka | 63 |
Ethiopia | 58 |
Iran | 58 |
Colombia | 55 |
Iraq | 49 |
Morocco | 47 |
United Arab Emirates | 46 |
Nepal | 46 |
Czechia | 45 |
Portugal | 45 |
Uganda | 45 |
Serbia | 43 |
Trinidad & Tobago | 43 |
Ukraine | 41 |
New Zealand | 39 |
Switzerland | 38 |
Israel | 36 |
Tanzania | 36 |
Zambia | 35 |
Peru | 34 |
Hungary | 32 |
Zimbabwe | 32 |
Cameroon | 30 |
Ecuador | 30 |
Ghana | 29 |
Lebanon | 29 |
Austria | 28 |
Chile | 28 |
Argentina | 27 |
Bulgaria | 25 |
Cambodia | 25 |
Yemen | 23 |
Puerto Rico | 22 |
Slovenia | 22 |
Jordan | 21 |
Norway | 21 |
Libya | 20 |
Oman | 20 |
Bosnia & Herzegovina | 19 |
Croatia | 19 |
Lithuania | 17 |
Papua New Guinea | 17 |
Azerbaijan | 16 |
Slovakia | 16 |
Venezuela | 16 |
Moldova | 15 |
Botswana | 14 |
Myanmar (Burma) | 13 |
Bolivia | 12 |
Jamaica | 12 |
Latvia | 12 |
Kuwait | 11 |
Qatar | 11 |
Kazakhstan | 10 |
Mongolia | 10 |
Palestinian Territories | 10 |
Sierra Leone | 10 |
Macedonia | 9 |
Syria | 9 |
Top city views
views | |
---|---|
Ashburn | 72670 |
Norman | 4146 |
Minneapolis | 517 |
Oklahoma City | 506 |
Ahmedabad | 466 |
Houston | 225 |
Edmond | 218 |
Hyderabad | 212 |
San Jose | 212 |
Dhaka | 151 |
Bengaluru | 148 |
Dallas | 135 |
Surat | 131 |
West Lafayette | 113 |
Chennai | 111 |
New Delhi | 108 |
Vadodara | 102 |
Lagos | 96 |
Kolkata | 94 |
Jacksonville | 93 |
Ottawa | 89 |
Mumbai | 88 |
Bangkok | 85 |
Pasadena | 85 |
Cairo | 81 |
Singapore | 79 |
Saint Paul | 78 |
Pune | 76 |
Chicago | 74 |
Pearland | 71 |
Seattle | 70 |
San Antonio | 69 |
Los Angeles | 65 |
Athens | 59 |
Delhi | 59 |
Denver | 56 |
Frisco | 56 |
Istanbul | 54 |
Thackerville | 54 |
Vancouver | 54 |
Atlanta | 52 |
Winnipeg | 50 |
Coimbatore | 48 |
San Mateo | 48 |
Toronto | 48 |
Columbus | 46 |
La Porte | 45 |
Shawnee | 44 |
Central | 43 |
Rajkot | 43 |
Boardman | 41 |
New York | 41 |
London | 39 |
Austin | 38 |
Chico | 37 |
Englewood | 37 |
Georgetown | 37 |
Brooklyn | 36 |
Johannesburg | 36 |
Jaipur | 35 |
Quezon City | 35 |
Kuala Lumpur | 34 |
Tucson | 34 |
Des Moines | 33 |
Richmond | 33 |
Surabaya | 32 |
Dublin | 31 |
Kansas City | 31 |
Miami | 31 |
Tulsa | 31 |
Yukon | 31 |
Edmonton | 30 |
Portland | 30 |
Redondo Beach | 30 |
Visakhapatnam | 30 |
Columbia | 29 |
Riyadh | 29 |
Cheyenne | 28 |
Paris | 28 |
Washington | 28 |
Arlington | 27 |
Colombo | 27 |
Pretoria | 27 |
Alexandria | 26 |
Amsterdam | 26 |
Beijing | 26 |
Boydton | 26 |
Broken Arrow | 26 |
Buffalo | 26 |
Indore | 26 |
League City | 26 |
San Diego | 26 |
Myrtle Beach | 25 |
Spring | 25 |
Bogotá | 24 |
Cleveland | 24 |
Deer Park | 24 |
Gandhinagar | 24 |
Montreal | 24 |
Ankara | 23 |