Statistics for Impact of Microphysics Parameterization Schemes on the Assimilation of GOES-16 All-Sky Infrared Radiances for a Bow Echo Analysis and Prediction
Total visits
views | |
---|---|
Impact of Microphysics Parameterization Schemes on the Assimilation of GOES-16 All-Sky Infrared Radiances for a Bow Echo Analysis and Prediction | 164 |
Total visits per month
views | |
---|---|
July 2024 | 8 |
August 2024 | 8 |
September 2024 | 12 |
October 2024 | 9 |
November 2024 | 7 |
December 2024 | 0 |
January 2025 | 0 |
File Visits
views | |
---|---|
2023_Kim_Yu Shin_Thesis.pdf | 250 |
1208a1a3-3324-4f31-9a3c-30a5f7c87b6d | 8 |
88beb951-e035-4566-9b27-0d1f9771fe11 | 8 |
1cb7e1b7-989e-4f56-adc9-bc035c19e2db | 4 |
78231fbd-a2ed-4850-a5db-47ff109f1621 | 4 |
886c31b1-ebf0-4e84-b9b7-e74bd6ce4905 | 4 |
beecdf48-b8b3-405f-ba87-aec9e3e3ad35 | 4 |
57895596-72e6-418c-9429-4d15db7e589d | 1 |
6bfb371b-875f-4545-8124-a611af45f45c | 1 |
2023_Kim_Yu Shin_Thesis.docx | 1 |
Top country views
views | |
---|---|
United States | 92 |
China | 23 |
South Korea | 6 |
Hong Kong SAR China | 5 |
Argentina | 4 |
Germany | 4 |
Canada | 3 |
Italy | 3 |
Japan | 3 |
Singapore | 3 |
Australia | 2 |
Iran | 2 |
Russia | 2 |
Ukraine | 2 |
Belize | 1 |
Switzerland | 1 |
Colombia | 1 |
France | 1 |
United Kingdom | 1 |
Ireland | 1 |
Mongolia | 1 |
Slovakia | 1 |
Taiwan | 1 |
Vietnam | 1 |
Top city views
views | |
---|---|
Norman | 24 |
Hangzhou | 12 |
Boydton | 9 |
Boardman | 5 |
Daegu | 4 |
San Mateo | 4 |
Anaheim | 3 |
Correggio | 3 |
Nanjing | 3 |
Castro Valley | 2 |
Chestnut Hill | 2 |
Clarence | 2 |
College Station | 2 |
Denver | 2 |
Odesa | 2 |
Oklahoma City | 2 |
Orem | 2 |
Owasso | 2 |
Pasadena | 2 |
Salt Lake City | 2 |
Singapore | 2 |
Ashburn | 1 |
Bratislava | 1 |
Central | 1 |
Cheyenne | 1 |
Chicago | 1 |
Dallas | 1 |
Dublin | 1 |
Ellicott City | 1 |
Grand Forks | 1 |
Hanoi | 1 |
Los Angeles | 1 |
Mainz | 1 |
Medellín | 1 |
Melbourne | 1 |
Mianyang | 1 |
State College | 1 |
Suzhou | 1 |
Tokyo | 1 |
Uijeongbu-si | 1 |
West Chicago | 1 |
Winnipeg | 1 |
Xi'an | 1 |
Zurich | 1 |