Statistics for Kidney OCT 3D images classification using machine learning
Total visits
views | |
---|---|
Kidney OCT 3D images classification using machine learning | 96 |
Total visits per month
views | |
---|---|
June 2024 | 5 |
July 2024 | 7 |
August 2024 | 4 |
September 2024 | 8 |
October 2024 | 7 |
November 2024 | 8 |
December 2024 | 0 |
File Visits
views | |
---|---|
2023_Ly_Sinaro_Thesis.pdf | 71 |
2023_Ly_Sinaro_Thesis.zip | 10 |
6c23307d-5270-4da2-8676-5f97ea4f30c9 | 5 |
9bb9a5c8-5d80-4aaa-9a21-64105a57f2c2 | 3 |
9fbf4196-9e28-4f89-ac16-9665deaa754a | 1 |
dea6abcc-2511-4499-9d37-f7981a43193f | 1 |
Top country views
views | |
---|---|
United States | 52 |
China | 15 |
Ireland | 5 |
Australia | 3 |
Sweden | 3 |
Singapore | 3 |
Japan | 2 |
South Korea | 2 |
Poland | 2 |
Bangladesh | 1 |
Canada | 1 |
Algeria | 1 |
France | 1 |
Hong Kong SAR China | 1 |
Indonesia | 1 |
India | 1 |
Russia | 1 |
Top city views
views | |
---|---|
Norman | 15 |
Hangzhou | 9 |
San Mateo | 5 |
Ashburn | 4 |
Bethany | 4 |
Boardman | 4 |
San Jose | 3 |
Singapore | 3 |
Dallas | 2 |
Oklahoma City | 2 |
Orem | 2 |
Brisbane | 1 |
Busan | 1 |
Chicago | 1 |
El Oued | 1 |
Gangdong-gu | 1 |
Hyderabad | 1 |
Las Vegas | 1 |
Los Angeles | 1 |
Moscow | 1 |
New Ross | 1 |
Paris | 1 |
Perth | 1 |
Sydney | 1 |
Toronto | 1 |
Washington | 1 |