Statistics for Securing Smart Home Iot Applications Via Wireless Traffic Analysis
Total visits
views | |
---|---|
Securing Smart Home Iot Applications Via Wireless Traffic Analysis | 159 |
Total visits per month
views | |
---|---|
June 2024 | 2 |
July 2024 | 5 |
August 2024 | 9 |
September 2024 | 2 |
October 2024 | 6 |
November 2024 | 8 |
December 2024 | 0 |
File Visits
views | |
---|---|
2022_He_Yan_Thesis.pdf | 198 |
2022_He_Yan_Thesis.docx | 67 |
2933eb32-19c7-4454-a9f3-84dfc56f8525 | 2 |
6ebb6292-eb89-4383-8134-827f6e330a87 | 2 |
8daeab7f-87d6-4e32-afac-cb4cd7458447 | 2 |
20b855eb-1244-4fad-8011-70dee293193c | 1 |
632694b4-a60d-46c2-8307-aa74d5666813 | 1 |
Top country views
views | |
---|---|
United States | 83 |
China | 13 |
Hong Kong SAR China | 5 |
Ireland | 5 |
Japan | 5 |
Czechia | 4 |
United Kingdom | 4 |
South Korea | 4 |
Philippines | 4 |
Turkey | 4 |
France | 3 |
Netherlands | 3 |
Singapore | 3 |
Egypt | 2 |
India | 2 |
Mongolia | 2 |
Malaysia | 2 |
Sweden | 2 |
Argentina | 1 |
Austria | 1 |
Isle of Man | 1 |
Morocco | 1 |
Norway | 1 |
Pakistan | 1 |
Russia | 1 |
Senegal | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Norman | 24 |
Oklahoma City | 11 |
Boardman | 7 |
Houston | 6 |
Dublin | 4 |
Istanbul | 4 |
Jacksonville | 3 |
Jongno-gu | 3 |
Nanjing | 3 |
Singapore | 3 |
Ashburn | 2 |
Castro Valley | 2 |
Colne | 2 |
Dallas | 2 |
Englewood | 2 |
Kasumigaura | 2 |
Seattle | 2 |
Seminole | 2 |
Shenzhen | 2 |
Amsterdam | 1 |
Beausoleil | 1 |
Beijing | 1 |
Blue Springs | 1 |
Boydton | 1 |
Cheyenne | 1 |
Dahlonega | 1 |
Del Viso | 1 |
Des Moines | 1 |
Douglas | 1 |
Durban | 1 |
Hartmannsdorf | 1 |
Inverness | 1 |
Ipoh | 1 |
Johor Bahru | 1 |
Los Angeles | 1 |
Mandaluyong City | 1 |
Pensacola | 1 |
Qingdao | 1 |
San Mateo | 1 |
Sheridan | 1 |
Suginami-ku | 1 |