Statistics for Clustering Techniques in Multi-Objective Optimization: Applications in Climate-Driven Refugee Relocation
Total visits
views | |
---|---|
Clustering Techniques in Multi-Objective Optimization: Applications in Climate-Driven Refugee Relocation | 99 |
Total visits per month
views | |
---|---|
July 2024 | 3 |
August 2024 | 12 |
September 2024 | 1 |
October 2024 | 0 |
November 2024 | 1 |
December 2024 | 0 |
January 2025 | 0 |
File Visits
views | |
---|---|
2022_Pletcher_Alyssa_Thesis.pdf | 71 |
3c9106dc-4cec-4081-862a-03a765914128 | 17 |
2022_Pletcher_Alyssa_Thesis.docx | 11 |
003cfa4a-958f-4ae4-b193-a04e57fbc742 | 7 |
6701319a-a12b-427f-b17b-08a23e851d59 | 2 |
746bf307-0198-4a98-a212-3456f5879191 | 1 |
9f9967cb-c1bd-410e-abe8-61232c9866c5 | 1 |
Top country views
views | |
---|---|
United States | 41 |
Japan | 9 |
China | 7 |
Canada | 5 |
Singapore | 5 |
Germany | 4 |
Hong Kong SAR China | 4 |
Australia | 3 |
Brazil | 3 |
Czechia | 2 |
Ireland | 2 |
Russia | 2 |
Sweden | 2 |
Taiwan | 2 |
Algeria | 1 |
France | 1 |
United Kingdom | 1 |
India | 1 |
South Korea | 1 |
Sri Lanka | 1 |
Turkey | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Norman | 18 |
Boardman | 6 |
Saint-Laurent | 4 |
Atlanta | 2 |
Campo Mourao | 2 |
Castro Valley | 2 |
Dublin | 2 |
Englewood | 2 |
Nanjing | 2 |
Shenzhen | 2 |
Singapore | 2 |
Ankara | 1 |
Ashburn | 1 |
Bayonne | 1 |
Bristol | 1 |
Cambe | 1 |
Chang-hua | 1 |
Corona | 1 |
Decatur | 1 |
Frankfurt am Main | 1 |
Lille | 1 |
Montreal | 1 |
Munich | 1 |
New York | 1 |
Odesa | 1 |
Oklahoma City | 1 |
Pohang | 1 |
Portland | 1 |
Provo | 1 |
Seattle | 1 |
Springdale | 1 |
Sydney | 1 |
Tainan City | 1 |