Statistics for Elk City Jr High : a report to the nation.
Total visits
views | |
---|---|
Elk City Jr High : a report to the nation. | 52 |
Total visits per month
views | |
---|---|
June 2024 | 2 |
July 2024 | 3 |
August 2024 | 0 |
September 2024 | 4 |
October 2024 | 0 |
November 2024 | 4 |
December 2024 | 0 |
File Visits
views | |
---|---|
Elk_City_Jr_High.pdf | 45 |
ElkCityJrHigh-018.jpg | 10 |
ElkCityJrHigh-008.jpg | 9 |
ElkCityJrHigh-010.jpg | 8 |
ElkCityJrHigh-002.jpg | 8 |
ElkCityJrHigh-015.jpg | 8 |
ElkCityJrHigh-019.jpg | 8 |
ElkCityJrHigh-006.jpg | 7 |
ElkCityJrHigh-009.jpg | 7 |
ElkCityJrHigh-012.jpg | 7 |
Top country views
views | |
---|---|
China | 24 |
United States | 18 |
Russia | 3 |
Australia | 2 |
Ireland | 2 |
Indonesia | 1 |
India | 1 |
Singapore | 1 |
Top city views
views | |
---|---|
San Mateo | 6 |
Zhengzhou | 6 |
Boardman | 3 |
Castro Valley | 2 |
Dallas | 2 |
Dublin | 2 |
Hangzhou | 2 |
Nanjing | 2 |
Shenzhen | 2 |
Beijing | 1 |
Brisbane | 1 |
Edmond | 1 |
Jakarta | 1 |
Los Angeles | 1 |
Mumbai | 1 |
Seattle | 1 |
Sebastopol | 1 |
Singapore | 1 |