Statistics for Cannibalistic Society: Studying social behavior and learning under high social risk
Total visits
views | |
---|---|
Cannibalistic Society: Studying social behavior and learning under high social risk | 94 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 52 |
September 2024 | 23 |
October 2024 | 13 |
November 2024 | 6 |
December 2024 | 0 |
File Visits
views | |
---|---|
2024_Gatch_Laura_Thesis.pdf | 104 |
5e28aaff-dbcb-4be1-808f-eb5354cad8da | 3 |
6cb96255-eca0-41d3-be0e-283822cf378f | 3 |
8556ab9c-da1a-404d-925e-af3935ab1bb3 | 3 |
a31d8f80-9bf8-41a3-82d7-dcd61d8ffc47 | 3 |
a8394a50-008f-4a0a-952b-8089781a0718 | 3 |
0c550b43-1503-468f-a701-a6c911b75afd | 1 |
2024_Gatch_Laura_Thesis.docx | 1 |
1ebf49eb-a190-44d5-9dfb-409dea6ffb9c | 1 |
5badc60e-c133-4e4b-9622-e24a4e0e097d | 1 |
Top country views
views | |
---|---|
United States | 35 |
Japan | 13 |
China | 9 |
United Kingdom | 8 |
Singapore | 6 |
Germany | 5 |
India | 4 |
Canada | 2 |
Spain | 2 |
Australia | 1 |
Belgium | 1 |
Brazil | 1 |
France | 1 |
Hong Kong SAR China | 1 |
Iran | 1 |
Pakistan | 1 |
Russia | 1 |
Turkey | 1 |
Taiwan | 1 |
Top city views
views | |
---|---|
Hangzhou | 9 |
Ashburn | 6 |
London | 6 |
Norman | 6 |
Bethany | 3 |
Bengaluru | 2 |
Bilbao | 2 |
Dallas | 2 |
Easton | 2 |
Burns Lake | 1 |
Carmo do Rio Verde | 1 |
Decatur | 1 |
Dresden | 1 |
Edmond | 1 |
Essen | 1 |
Garden City | 1 |
Hyderabad | 1 |
Istanbul | 1 |
Junas | 1 |
Kaohsiung City | 1 |
Kobe | 1 |
Nuremberg | 1 |
Oklahoma City | 1 |
Oxford | 1 |
Perth | 1 |
Pittsburgh | 1 |
San Antonio | 1 |
San Mateo | 1 |
Seattle | 1 |
Singapore | 1 |
Stillwater | 1 |
Tampa | 1 |