            DSID,      GetEntries,        Integral,           Error
         346343a,              2.0, 0.00288563669672, 0.00204222792617
         346343d,              5.0,  0.0066561163167, 0.00329619857681
         346343e,              9.0,  0.0132124154963, 0.00463600247597
         346344a,            188.0,    0.28094858868,  0.0211499397793
         346344d,            233.0,   0.325163908797,  0.0256685798049
         346344e,            311.0,   0.481390466105,  0.0286699922051
         346345a,           1047.0,   0.379025048778,  0.0120042263874
         346345d,           1175.0,   0.398257475102,  0.0133682463311
         346345e,           1472.0,   0.531557450963,  0.0147169753758
        361601aH,            320.0,    4.70881596219,   0.269215838322
        361601aL,             33.0,   0.578640145488,   0.104109527322
        361601dH,            242.0,     5.3329865011,   0.424357640195
        361601dL,             34.0,   0.807043024052,   0.159367349242
        361601eH,            281.0,    6.95716300456,   0.431934532962
        361601eL,             43.0,    1.18993370899,   0.190475942032
        363356aH,              0.0,              0.0,              0.0
        363356aL,              0.0,              0.0,              0.0
        363356dH,              1.0, -0.0237878608703,  0.0237878608703
        363356dL,              0.0,              0.0,              0.0
        363356eH,              4.0,   0.100122041464,  0.0542619091194
        363356eL,              0.0,              0.0,              0.0
        363358aH,              1.0,  0.0454008429555,  0.0454008429555
        363358aL,              0.0,              0.0,              0.0
        363358dH,              1.0, 0.00819262501341, 0.00819262501341
        363358dL,              0.0,              0.0,              0.0
        363358eH,              0.0,              0.0,              0.0
        363358eL,              0.0,              0.0,              0.0
         364104a,              0.0,              0.0,              0.0
         364104d,              2.0,  -0.635747036742,    2.85430408161
         364104e,              2.0,   0.731918336345,    3.80387986377
         364105a,             73.0,    4.85536868589,    1.85695179216
         364105d,            102.0,    7.12247763364,    2.54283838512
         364105e,            124.0,    9.68056088193,    2.59505517562
         364106a,              1.0,   0.703695899276,   0.703695899276
         364106d,              0.0,              0.0,              0.0
         364106e,              1.0,    1.29781622478,    1.29781622478
         364107a,              9.0,    1.51826608001,    0.99081882564
         364107d,             20.0,    5.62127387934,    1.61578906457
         364107e,             24.0,    10.5666971308,    2.74696385214
         364108a,           3537.0,    90.7294082196,    1.97687733983
         364108d,           3526.0,    85.1084220384,    2.14063515614
         364108e,           4559.0,    113.531732864,    2.35952063691
         364109a,              2.0,   0.712994983891,   0.515532545702
         364109d,              4.0,    1.03937258444,   0.541094206392
         364109e,              2.0,   0.659511604979,   0.471012210501
         364110a,             50.0,    8.45973738533,    1.27018342105
         364110d,             50.0,     9.6975697795,    1.80580016946
         364110e,             71.0,    13.4506604268,    1.84620634196
         364111a,           5248.0,    156.850993883,    2.45127069703
         364111d,           5466.0,    162.656202746,    2.87748662206
         364111e,           7348.0,    217.710076623,    2.96319674854
         364112a,           2744.0,    63.9997753285,    1.37354812009
         364112d,           2844.0,    67.6949268131,    1.77948465412
         364112e,           3970.0,    91.5397548455,    1.67780441098
         364113a,            778.0,    4.67270948991,   0.200551555049
         364113d,            835.0,    5.04458206316,   0.235431222036
         364113e,           1147.0,    6.72089365029,   0.224390120473
         364118a,              0.0,              0.0,              0.0
         364118d,              0.0,              0.0,              0.0
         364118e,              1.0,   -2.40704519799,    2.40704519799
         364119a,             70.0,    8.41402452588,    2.05116126793
         364119d,             70.0,    8.85333558045,    2.08016027321
         364119e,             94.0,    12.1555478751,     2.4801793836
         364120a,              1.0,    0.79244504373,    0.79244504373
         364120d,              2.0,    1.03737069533,   0.751781203795
         364120e,              1.0,   0.673834517201,   0.673834517201
         364121a,             17.0,    7.81854352227,    2.23694487696
         364121d,             15.0,    4.83931366117,    1.39075499831
         364121e,             17.0,    4.12054544423,    1.26035410208
         364122a,           2773.0,    68.0750943996,    1.71967354018
         364122d,           2703.0,     72.911753019,    2.02715661448
         364122e,           3725.0,    96.8736715243,    2.09143866549
         364123a,              0.0,              0.0,              0.0
         364123d,              2.0,   0.743194559572,   0.532553703715
         364123e,              2.0,    0.92150819906,   0.657037490717
         364124a,             20.0,    3.13486708246,   0.802828054016
         364124d,             43.0,    6.63470788665,     1.3620370175
         364124e,             44.0,    7.92534213924,     1.2525492971
         364125a,           4248.0,    127.329547005,     2.2118284464
         364125d,           4471.0,    135.816759291,    2.56183066027
         364125e,           5686.0,    176.494326456,    2.75561109348
         364126a,           2311.0,    55.0475580341,    1.32811129425
         364126d,           2550.0,    62.3786389416,    1.56041643449
         364126e,           3259.0,    79.8602099911,    1.59947499392
         364127a,            742.0,    4.51477477627,    0.19323931423
         364127d,            722.0,    4.66493912489,   0.224504456086
         364127e,           1000.0,    6.05817726162,   0.217685250261
         364132a,              0.0,              0.0,              0.0
         364132d,              0.0,              0.0,              0.0
         364132e,              0.0,              0.0,              0.0
         364133a,              0.0,              0.0,              0.0
         364133d,              0.0,              0.0,              0.0
         364133e,              0.0,              0.0,              0.0
         364134a,              0.0,              0.0,              0.0
         364134d,              0.0,              0.0,              0.0
         364134e,              0.0,              0.0,              0.0
         364135a,              0.0,              0.0,              0.0
         364135d,              0.0,              0.0,              0.0
         364135e,              0.0,              0.0,              0.0
         364136a,              1.0,  0.0380494911001,  0.0380494911001
         364136d,              0.0,              0.0,              0.0
         364136e,              0.0,              0.0,              0.0
         364137a,              0.0,              0.0,              0.0
         364137d,              0.0,              0.0,              0.0
         364137e,              0.0,              0.0,              0.0
         364138a,              0.0,              0.0,              0.0
         364138d,              0.0,              0.0,              0.0
         364138e,              0.0,              0.0,              0.0
         364139a,              5.0,  0.0602296856938,  0.0631275283453
         364139d,              5.0,   0.159884031994,  0.0798540610609
         364139e,             12.0,   0.395113452902,   0.148502756536
         364140a,              3.0,  0.0730310485196,  0.0440367290461
         364140d,              4.0,   0.114874181773,  0.0589509149936
         364140e,              3.0,  0.0780516208588,  0.0454893242232
         364141a,              2.0, 0.00986195871015, 0.00697349330953
         364141d,              1.0, 0.000112002282572, 0.000112002282572
         364141e,              3.0,  0.0214394364503,  0.0131839873205
        364250aH,           2552.0,    2.14730892693,   0.064096638392
        364250aL,            271.0,   0.394179313012,  0.0354811099202
        364250dH,           4924.0,    2.70818700355,  0.0722936085109
        364250dL,            583.0,   0.503004836988,  0.0369273797589
        364250eH,           3417.0,    3.38292279458,  0.0956549127677
        364250eL,            422.0,   0.654807763593,  0.0481840568652
        364253aH,           3030.0,    13.6332609317,   0.342827552857
        364253aL,            400.0,    2.92735754171,   0.192958191785
        364253dH,           5965.0,    15.7583559786,   0.289320495447
        364253dL,            820.0,    3.30322361409,   0.160260851074
        364253eH,           4926.0,    21.6328681109,   0.412878826117
        364253eL,            668.0,    4.49596898374,   0.255819765581
        364254aH,              0.0,              0.0,              0.0
        364254aL,              0.0,              0.0,              0.0
        364254dH,              0.0,              0.0,              0.0
        364254dL,              0.0,              0.0,              0.0
        364254eH,              0.0,              0.0,              0.0
        364254eL,              0.0,              0.0,              0.0
         410142a,          12587.0,    29.0509995306,   0.269598499725
         410142d,          11306.0,    32.6588220371,   0.366669933328
         410142e,          18788.0,    43.8962472276,   0.341204349606
         410155a,            243.0,    0.68459576208,  0.0672653788242
         410155d,            196.0,   0.693044710094,  0.0886467058649
         410155e,            326.0,   0.816068252104,  0.0827399653453
         410156a,              0.0,              0.0,              0.0
         410156d,              0.0,              0.0,              0.0
         410156e,              0.0,              0.0,              0.0
         410157a,              0.0,              0.0,              0.0
         410157d,              1.0,  0.0524453032294,  0.0524453032294
         410157e,              0.0,              0.0,              0.0
         410218a,          11302.0,    12.3564253958,   0.223712076315
         410218d,           9678.0,    14.2475633153,   0.316997381377
         410218e,          15768.0,    18.8842859317,   0.299009613368
         410219a,          12642.0,    14.0726249974,   0.239454872939
         410219d,          10779.0,    15.8595379917,   0.331843137309
         410219e,          17346.0,     20.834354644,   0.310883142087
         410220a,             49.0,  0.0681206553289,  0.0209486384572
         410220d,             40.0,  0.0691192574375,  0.0284464615367
         410220e,             38.0,   0.108777470834,  0.0328722788557
         410370a,           3630.0,    11.3153247441,   0.379702027592
         410370d,           4064.0,    13.6886042832,   0.478896399265
         410370e,           5088.0,    18.1434566626,   0.499263794016
         410371a,           3972.0,    11.9390240033,   0.394824926248
         410371d,           4369.0,    15.2141634115,   0.505257979565
         410371e,           5400.0,    18.5901670287,   0.522554066016
         410372a,           4060.0,    13.9594699515,   0.407866484044
         410372d,           4361.0,    15.4314949762,   0.487991284718
         410372e,           5397.0,    19.7934285838,   0.526091965251
         410373a,           4315.0,    14.6834957343,   0.420737611133
         410373d,           4784.0,    15.4651372967,   0.509795104399
         410373e,           6039.0,    21.7325147654,   0.538796398788
         410374a,             16.0,  0.0453664875452,  0.0256244195817
         410374d,             31.0,  0.0718136381682,  0.0469171702598
         410374e,             29.0,   0.147769866256,  0.0377740977931
         410375a,             26.0,  0.0645351845124,  0.0311786051198
         410375d,             22.0,   0.047758993484,  0.0357557608151
         410375e,             40.0,  0.0773672091634,  0.0416516687457
         410408a,            994.0,     5.4030025686,   0.308926994902
         410408d,           1132.0,    6.30334913078,   0.413053498841
         410408e,           1475.0,    8.47004944408,   0.419041954717
        410465aF,           8057.0,    1065.38370154,    26.6814492515
        410465dF,           8031.0,    1130.67063255,     29.850863492
        410465eF,              6.0,    1196.96304029,    1498.30348494
         410472a,          30405.0,    1109.09620002,    6.52221820614
        410472aF,           7934.0,    1217.21883834,    14.0419216064
         410472d,          13508.0,    1115.83884099,    10.9738997525
        410472dF,           8063.0,    1253.37476258,    15.9477102794
         410472e,          29784.0,    1470.84109936,    8.91019394164
        410472eF,          10505.0,     1668.3565526,    17.0813745152
        410482aF,           8455.0,    1299.32959494,    14.4927818818
        410482dF,           8181.0,     1279.5817899,    16.0892116992
        410482eF,          11183.0,     1746.3255778,    17.2503331066
        410558aF,           7681.0,    1260.46688813,    14.8030260075
        410558dF,           7708.0,    1278.84813116,     16.610523965
        410558eF,          10015.0,    1667.82130564,    17.5132578627
         410648a,             92.0,    11.6123198751,    1.22422791944
         410648d,            113.0,    14.0429875483,    1.42977120468
         410648e,            147.0,    18.5781246701,    1.59653589543
         410649a,            111.0,    13.9928559241,     1.3529527498
         410649d,            114.0,    14.9948593449,    1.69091655002
         410649e,            159.0,    19.7455028794,    1.67266533743
         412063a,          58183.0,    12.7826725615,   0.270838092011
        412063aF,          54600.0,     12.922541533,   0.279620041967
         412063d,          64720.0,    14.2152176141,   0.328456257797
        412063dF,          60807.0,    14.6289995426,   0.336966744433
         412063e,          85189.0,    19.0862623923,   0.338781008164
        412063eF,          79274.0,    18.2493968381,   0.349946613898
        412064aF,          54014.0,    11.8824350055,   0.228437281236
        412064dF,          60536.0,    13.5244790012,   0.279832681287
        412064eF,          78515.0,    18.2833027123,   0.290056896239
        412065aF,          55712.0,    12.6656262411,   0.361647458404
        412065dF,          62509.0,    14.5332783394,    0.44216421153
        412065eF,          81702.0,    19.2446271783,   0.457198659793
        412119aF,           1429.0,     5.2759916542,   0.265119667175
        412119dF,           1782.0,    5.38218937191,    0.27225789113
        412119eF,           2137.0,     6.2233223561,   0.313052112095
         413023a,          40097.0,    29.1123819255,   0.336216031637
         413023d,          45691.0,    33.4140330468,   0.805508504946
         413023e,          60067.0,    44.7703211693,   0.426500085036
            VVHF,          24821.0,    59.3928313948,   0.629149572925
            VVLF,           3164.0,    12.2785420531,   0.365108751606
           Zjets,          77167.0,    4.76000633351,  0.0304043003079
          d15000,              6.0,              6.0,    2.44948974278
          d16000,             58.0,             58.0,    7.61577310586
          d17000,             81.0,             81.0,              9.0
          d18000,            114.0,            114.0,     10.677078252
sample_ZPlusJets,          77167.0,    4.76000633351,  0.0304043003079
     sample_data,            259.0,            259.0,    16.0934769394
sample_diboson_heavy,          24821.0,    59.3928313948,   0.629149572925
sample_diboson_heavy_gen,          11743.0,    25.3673118415,   0.680622652527
sample_diboson_light,           3164.0,    12.2785420531,   0.365108751606
sample_diboson_light_gen,           1386.0,    4.12760879212,   0.278320092788
    sample_other,          74433.0,    3788.74279061,    15.9980235654
sample_smallBkgs,           5207.0,    4.61280583121,   0.147420707072
       sample_tW,            736.0,   0.428035099826,  0.0169665063691
      sample_tWZ,           3601.0,    20.1764011435,   0.664563947937
       sample_tZ,         208092.0,    46.0841525679,    0.54406741941
   sample_tZ_AF2,         194681.0,    45.8009379137,    0.56053241414
  sample_tZ_DOWN,         199923.0,    46.4435317588,   0.731661594349
    sample_tZ_UP,         193065.0,     43.690216719,   0.463274134861
      sample_ttZ,          77643.0,    96.5532549629,   0.713531468779
    sample_ttbar,          73697.0,     11.051294926,  0.0465517080187
 sample_ttbar_AF,          26502.0,     11.051294926,  0.0727945261696
sample_ttbar_AF_RadHi,          27819.0,     11.051294926,  0.0707380290576
sample_ttbar_AF_frag,          25404.0,     11.051294926,  0.0743784217358
sample_ttbar_AF_gen,          16088.0,     11.051294926,   0.201480629013
     sample_ttll,          81244.0,    116.729656106,   0.975075585704
sample_ttll_DOWN,          32568.0,     117.99056477,    1.36274668508
  sample_ttll_UP,          30277.0,    112.773130337,    1.32286545075
 sample_ttll_gen,         149456.0,    127.473137285,    1.17704406668
sample_ttll_interference,          82991.0,    113.434758345,   0.866914977971
       smallBkgs,           5207.0,    4.61280583121,   0.147420707072
             tZq,         208092.0,    46.0841525679,    0.54406741941
        ttZ+\tWZ,          81244.0,    116.729656106,   0.975075585704
       ttbar+\tW,          74433.0,    11.4793300259,  0.0495471881929
