            DSID,      GetEntries,        Integral,           Error
         346343a,              3.0, 0.00469039616276, 0.00277304817122
         346343d,              1.0, 0.000937038595559, 0.000937038595559
         346343e,              2.0,  0.0039815261616, 0.00281554885397
         346344a,             79.0,   0.111972965951,    0.01336059994
         346344d,            106.0,   0.163027942081,  0.0193830444519
         346344e,            142.0,   0.239573730904,  0.0208039477035
         346345a,            414.0,   0.150809923857, 0.00767850950163
         346345d,            447.0,   0.152648417362, 0.00801984452889
         346345e,            572.0,   0.210366174234,  0.0093713717168
        361601aH,           1300.0,    19.4710061796,   0.555706695409
        361601aL,           4154.0,    61.6801258087,   0.982050301342
        361601dH,            979.0,    21.5686552573,    0.82498732696
        361601dL,           3475.0,    75.6181526414,    1.50707594745
        361601eH,           1271.0,    32.7743002434,   0.956596025597
        361601eL,           4039.0,    101.447376813,    1.66762727786
        363356aH,              1.0,  0.0144655293653,  0.0144655293653
        363356aL,              2.0,  0.0437650472096,  0.0309745468859
        363356dH,              2.0, -0.0068731309455,  0.0281422173207
        363356dL,              3.0,   0.059535157856,   0.041861788836
        363356eH,              0.0,              0.0,              0.0
        363356eL,              6.0,    0.16512734534,  0.0836883935462
        363358aH,              1.0,  0.0554894445644,  0.0554894445644
        363358aL,              1.0,  0.0421625117664,  0.0421625117664
        363358dH,              6.0,  0.0519830131556,  0.0214350506593
        363358dL,             12.0,   0.107393770673,  0.0383910251049
        363358eH,              1.0,  0.0383064325734,  0.0383064325734
        363358eL,              5.0,   0.217333672255,   0.111152202293
         364104a,             40.0,     23.620955018,     9.2823798988
         364104d,             38.0,    14.8154187571,    8.97273833149
         364104e,             36.0,    17.4081641341,    8.56959575901
         364105a,            572.0,    48.1854232401,    5.20264963218
         364105d,            562.0,    49.4070844329,    6.25612443423
         364105e,            833.0,    78.0885084641,    6.58893128159
         364106a,             75.0,     28.798746072,    5.79717330234
         364106d,            110.0,    48.9385303938,    7.44262467381
         364106e,            152.0,    63.4030380568,    10.1873156467
         364107a,            657.0,    145.115653772,    7.46795839088
         364107d,            732.0,    146.035563665,     8.1086851457
         364107e,            953.0,    192.088921673,    8.60063429684
         364108a,          15850.0,    363.886517418,    3.75119279561
         364108d,          16756.0,    377.244508945,    4.83943937382
         364108e,          22026.0,    502.572607189,    4.60859062721
         364109a,            450.0,     79.926507459,    4.24239673477
         364109d,            450.0,    87.1236042676,    5.58717125467
         364109e,            629.0,    111.929824512,    5.44467609291
         364110a,           1843.0,    218.827725804,    5.66569433757
         364110d,           1983.0,    240.447530405,    6.98280163121
         364110e,           2618.0,    311.051814716,    7.17048220756
         364111a,          21831.0,    617.888695551,    4.69551476221
         364111d,          22553.0,    643.803492586,    6.75635038097
         364111e,          29770.0,    844.764747677,     5.6809547487
         364112a,          15156.0,    369.476214517,    3.41464401382
         364112d,          16324.0,    392.950444445,    3.87309109437
         364112e,          22200.0,    530.442352809,    4.21773970442
         364113a,           5696.0,    35.0398379666,   0.521443278627
         364113d,           6267.0,    37.4401448595,   0.599598398493
         364113e,           8085.0,    49.3540994921,    0.63658145041
         364118a,             26.0,    20.5900914881,    6.06630753935
         364118d,             18.0,    21.2274691488,    8.06707644483
         364118e,             42.0,    23.5094792257,    9.72339171276
         364119a,            374.0,    26.9102764858,    4.46351668481
         364119d,            402.0,    36.2179883665,    4.87273104111
         364119e,            569.0,    52.2703851299,    5.45377701608
         364120a,             73.0,    33.8011390888,    5.52974071628
         364120d,             82.0,    32.4675587143,    5.81698334044
         364120e,            107.0,    46.5170808174,    6.13944353532
         364121a,            537.0,    110.370922782,    6.34227677416
         364121d,            536.0,    103.529290579,    7.12807006365
         364121e,            697.0,    148.617077253,    8.10894020353
         364122a,          12303.0,    281.309929099,    3.38634612238
         364122d,          13133.0,    309.105510066,    4.12273199383
         364122e,          17187.0,    405.405719379,    4.20007105913
         364123a,            301.0,    54.8587987831,    3.63761027273
         364123d,            372.0,    68.7924653904,    4.43741725845
         364123e,            404.0,     90.037886637,    5.76332605081
         364124a,           1491.0,    181.814977989,    5.42718349066
         364124d,           1612.0,    203.472758149,    6.85362410661
         364124e,           2173.0,    257.297558714,    6.55473842889
         364125a,          17391.0,    490.461995581,    4.24297895432
         364125d,          18005.0,    525.863949571,    5.09293713154
         364125e,          23762.0,    692.689030166,    5.21519913725
         364126a,          12619.0,    306.937254352,    3.13886125657
         364126d,          13237.0,    334.755695764,    3.74805741173
         364126e,          18136.0,    456.884472591,    3.93617646007
         364127a,           4822.0,    29.1226184095,    0.46796531833
         364127d,           5376.0,    33.4665186047,   0.580321750733
         364127e,           7312.0,    46.3947237364,   0.636014896178
         364132a,              0.0,              0.0,              0.0
         364132d,              0.0,              0.0,              0.0
         364132e,              0.0,              0.0,              0.0
         364133a,              0.0,              0.0,              0.0
         364133d,              0.0,              0.0,              0.0
         364133e,              0.0,              0.0,              0.0
         364134a,              0.0,              0.0,              0.0
         364134d,              0.0,              0.0,              0.0
         364134e,              0.0,              0.0,              0.0
         364135a,              1.0,   0.297968823235,   0.297968823235
         364135d,              1.0,     0.2111341066,     0.2111341066
         364135e,              1.0,   0.161807740628,   0.161807740628
         364136a,              4.0,   0.222081645524,   0.193028676636
         364136d,             11.0,    0.68833361188,   0.244838354152
         364136e,              8.0,   0.648016589655,   0.293263678181
         364137a,              0.0,              0.0,              0.0
         364137d,              0.0,              0.0,              0.0
         364137e,              0.0,              0.0,              0.0
         364138a,              3.0,   0.329730995542,   0.214750691798
         364138d,              2.0,   0.130283724844,    0.12876017614
         364138e,              1.0,   0.121869643857,   0.121869643857
         364139a,             15.0,   0.423544656056,    0.11590696306
         364139d,             21.0,   0.615589522668,   0.176225003394
         364139e,             31.0,   0.783206025027,   0.154263767377
         364140a,             26.0,   0.580419587545,   0.117371622485
         364140d,             29.0,     1.0623832298,   0.274672679837
         364140e,             32.0,   0.719928783178,   0.141609844779
         364141a,             11.0,  0.0591630541426,  0.0202197391009
         364141d,              7.0,   0.050686951474,  0.0213332483162
         364141e,             20.0,   0.109777157525,  0.0267436616323
        364250aH,           5699.0,    4.36869452291,  0.0844950919353
        364250aL,          28210.0,    23.3002849763,   0.226675508737
        364250dH,          11336.0,    5.42989826934,  0.0962731972834
        364250dL,          55951.0,     29.994318834,   0.251799597565
        364250eH,           7901.0,    7.22707061021,    0.12765802745
        364250eL,          38531.0,    38.4435108789,   0.340066163316
        364253aH,          12422.0,    47.4152854909,   0.557391828392
        364253aL,          41833.0,    165.103016193,    1.06863128866
        364253dH,          24010.0,    54.9539900973,   0.519557334225
        364253dL,          80285.0,    194.815376025,    1.15682104987
        364253eH,          19230.0,    70.4778516409,   0.701914999558
        364253eL,          66116.0,    255.658548881,    1.40740757924
        364254aH,              0.0,              0.0,              0.0
        364254aL,              0.0,              0.0,              0.0
        364254dH,              0.0,              0.0,              0.0
        364254dL,              3.0,  0.0259249463373,  0.0152558122812
        364254eH,              0.0,              0.0,              0.0
        364254eL,              1.0, 0.00817146239714, 0.00817146239714
         410142a,           5646.0,    12.4924969772,   0.173542290462
         410142d,           5319.0,    14.8777315306,   0.243210393479
         410142e,           8628.0,    19.4184542812,   0.223694839851
         410155a,             94.0,   0.206298653757,  0.0431282191099
         410155d,             76.0,   0.179615190923,  0.0531961514321
         410155e,            117.0,   0.278150525549,  0.0513455924718
         410156a,              1.0, 0.00837084861797, 0.00837084861797
         410156d,              0.0,              0.0,              0.0
         410156e,              0.0,              0.0,              0.0
         410157a,              2.0,  0.0296848622187,  0.0210129786259
         410157d,              0.0,              0.0,              0.0
         410157e,              0.0,              0.0,              0.0
         410218a,           5701.0,    5.81783088412,    0.16157229278
         410218d,           4882.0,    6.61745865028,   0.227744166112
         410218e,           7944.0,    9.23023093877,   0.216401454294
         410219a,           6265.0,    6.81585079154,    0.17277983143
         410219d,           5364.0,     7.4342537015,   0.236183918734
         410219e,           8507.0,    10.0153778974,   0.221334577516
         410220a,             20.0,  0.0166140134372,  0.0146675265232
         410220d,             20.0,  0.0752606014396,  0.0288180191637
         410220e,             16.0,  0.0581099241916,  0.0220894940629
         410370a,           1870.0,    5.84065459408,   0.278573353351
         410370d,           2175.0,    7.14716350547,   0.358374576327
         410370e,           2518.0,     8.6440879476,   0.355606504126
         410371a,           1916.0,     5.7523623434,   0.280318784166
         410371d,           2296.0,    7.47550183712,   0.355972363884
         410371e,           2693.0,    8.71286513785,   0.377834352667
         410372a,           1994.0,    6.69901059308,   0.291433557336
         410372d,           2267.0,    7.18639265434,   0.357229076915
         410372e,           2767.0,    10.5005091264,   0.384770751398
         410373a,           2081.0,    6.84703812262,   0.298171586179
         410373d,           2380.0,    7.58206138152,   0.375109692914
         410373e,           2855.0,    10.1404011114,   0.378827590903
         410374a,              8.0,   0.021951876497,  0.0164378718493
         410374d,             12.0,  0.0671028685833,  0.0312044552869
         410374e,             16.0,   0.047604820214,  0.0284103380078
         410375a,             13.0,  0.0279343095154,  0.0232203396409
         410375d,             14.0,  0.0646502106952,  0.0250412027933
         410375e,              9.0,  0.0410589193139,  0.0230634397399
         410408a,            633.0,    3.01770176008,   0.257343929655
         410408d,            724.0,    4.20638976591,   0.329400521313
         410408e,            920.0,    5.30865014011,   0.333812904327
        410465aF,          10440.0,    1446.40641777,    31.0984914511
        410465dF,          10220.0,    1518.92507017,    35.4104245351
        410465eF,              6.0,    1117.66004619,    1361.43490019
         410472a,          37453.0,    1400.46514122,    7.43433403503
        410472aF,           9916.0,    1558.92568235,    16.0957642742
         410472d,          16794.0,    1413.34499777,     12.498315359
        410472dF,           9815.0,    1566.38882299,    18.0719696166
         410472e,          36875.0,    1865.33219873,    10.1756627836
        410472eF,          12882.0,    2097.01314426,    19.4073008265
        410482aF,          10370.0,    1631.80049435,    16.4277256403
        410482dF,          10149.0,    1627.41740884,    18.4769083114
        410482eF,          13414.0,     2144.5156468,     19.365472291
        410558aF,          10177.0,    1577.24837087,    16.1097769132
        410558dF,          10110.0,    1588.71638709,     18.200182629
        410558eF,          13226.0,    2081.01713157,    19.0029586367
         410648a,            190.0,    23.8727414676,    1.79296944262
         410648d,            211.0,    26.1207823278,    2.01605339094
         410648e,            267.0,    35.1430073854,     2.2478321729
         410649a,            218.0,    28.2330192199,    1.94246531706
         410649d,            197.0,    26.4321187458,    2.24295118072
         410649e,            262.0,    33.8474032254,    2.19110479283
         412063a,          33289.0,    6.12203522314,   0.210050176803
        412063aF,          30751.0,    6.06241200452,   0.215113998616
         412063d,          37838.0,    6.95750557963,   0.256927433615
        412063dF,          34599.0,    6.78056958573,   0.264422687787
         412063e,          49815.0,    9.23259087472,   0.265743087686
        412063eF,          45454.0,     9.0620946197,   0.270398990363
        412064aF,          29662.0,    5.89380798138,   0.173347583517
        412064dF,          33126.0,    6.59105093338,   0.209006284765
        412064eF,          42886.0,    8.90019563924,   0.219743785425
        412065aF,          32827.0,     6.2034201185,   0.284524376701
        412065dF,          36778.0,    6.90183944081,   0.351713772295
        412065eF,          48158.0,    10.2570171252,   0.359524299822
        412119aF,            875.0,    3.06645731725,   0.212418826272
        412119dF,           1035.0,    2.93886495763,   0.217448111274
        412119eF,           1369.0,    4.18487701316,   0.259373184728
         413023a,          18283.0,     13.171391859,   0.204102635746
         413023d,          21129.0,     15.140007562,   0.258883801806
         413023e,          27603.0,    19.9748164947,   0.263953977929
            VVHF,          80609.0,     190.02616192,    1.05452445212
            VVLF,         310959.0,    707.984469702,    2.17187825112
           Zjets,         388570.0,    20.1531494265,  0.0749518600105
          d15000,             22.0,             22.0,    4.69041575982
          d16000,            244.0,            244.0,    15.6204993518
          d17000,            286.0,            286.0,    16.9115345253
          d18000,            397.0,            397.0,    19.9248588452
sample_ZPlusJets,         388570.0,    20.1531494265,  0.0749518600105
     sample_data,            949.0,            949.0,    30.8058436015
sample_diboson_heavy,          80609.0,     190.02616192,    1.05452445212
sample_diboson_heavy_gen,          28497.0,    90.9929963714,    1.39398768171
sample_diboson_light,         310959.0,    707.984469702,    2.17187825112
sample_diboson_light_gen,         134393.0,    331.153183867,    2.50454241622
    sample_other,          92467.0,    4852.79141009,    18.4650541385
sample_smallBkgs,           2053.0,    1.70207248554,  0.0924167254085
       sample_tW,           1345.0,   0.293998923484, 0.00862248251168
      sample_tWZ,           2277.0,    12.5327416661,   0.534940797347
       sample_tZ,         120942.0,    22.3121316775,   0.425149587289
   sample_tZ_AF2,         110804.0,      21.90507621,   0.435096545845
  sample_tZ_DOWN,         117763.0,    23.3622766846,   0.577853286503
    sample_tZ_UP,         105674.0,     21.385054554,   0.349314103659
      sample_ttZ,          38722.0,    46.1190431135,   0.511343804033
    sample_ttbar,          91122.0,    6.84787515442,  0.0259752390278
 sample_ttbar_AF,          32613.0,    6.84787515442,  0.0406770925039
sample_ttbar_AF_RadHi,          33933.0,    6.84787515442,  0.0397982287713
sample_ttbar_AF_frag,          33513.0,    6.84787515442,  0.0402659807476
sample_ttbar_AF_gen,          20660.0,    6.84787515442,   0.108832414841
     sample_ttll,          40999.0,    58.6517847796,   0.740023068957
sample_ttll_DOWN,          16534.0,    59.1766150395,    1.00450858022
  sample_ttll_UP,          15904.0,    58.6872196523,   0.990605281851
 sample_ttll_gen,          69292.0,    60.8189575818,   0.681551221763
sample_ttll_interference,          42001.0,    56.3092424016,   0.648962536461
       smallBkgs,           2053.0,    1.70207248554,  0.0924167254085
             tZq,         120942.0,    22.3121316775,   0.425149587289
        ttZ+\tWZ,          40999.0,    58.6517847796,   0.740023068957
       ttbar+\tW,          92467.0,    7.14187407791,  0.0273689650373
